Victorian Towns and Localities
(beginning with the letter) B


Click a letter below to view all towns beginning with that letter A B C D E F G H I J K L M N O P Q R S T U V W x Y Z |
|---|
Return to the Home Page
|
View a map of Victoria
|
| Town/Locality | Current Shire | Longitude | Latitude |
| Baarmutha | Indigo | 146.65 | -36.402 |
| Babingtons Hill (see Glenlyon) | Hepburn | ~144.24 | ~-37.26 |
| Bacchus Marsh | Moorabool | 144.44 | -37.68 |
| Bachinio | West Wimmera | 141.325 | -36.84 |
| Back Creek (near Kangaroo Ground) | Nillumbik | ~145.22 | ~-37.7 |
| Back Creek (near Yackandandah) | Indigo | 146.845 | -36.36 |
| Back Creek (old goldfield near Bendigo) | Greater Bendigo City | ~144.28 | ~-36.76 |
| Back Creek (old goldfield near Bendoc) | East Gippsland | ~148.9 | ~-37.19 |
| Back Creek (old goldfield near Creswick) | Hepburn | ~143.9 | ~-37.42 |
| Back Creek (old goldfield near Talbot) | Central Goldfields | ~143.7 | ~-37.18 |
| Back Creek (old goldfield near Taradale) | Mount Alexander | ~144.34 | ~-37.14 |
| Back Creek (see Redcastle) | Greater Bendigo City | 144.775 | -36.777 |
| Baddaginnie | Benalla Rural City | 145.885 | -36.613 |
| Badger Creek | Yarra Ranges | 145.542 | -37.689 |
| Badger Hill | Moorabool | 144.003 | -37.562 |
| Bael Bael | Gannawarra | 143.732 | -35.684 |
| Bageries Gully/Hill (see Wedderburn) | Loddon | ~143.59 | ~-36.43 |
| Bagshot | Greater Bendigo City | 144.392 | -36.654 |
| Bagshot North | Greater Bendigo City | 144.416 | -36.59 |
| Bahgallah | Glenelg | 141.335 | -37.671 |
| Bailieston/Baillieston | Strathbogie | 145.081 | -36.754 |
| Bailieston East | Strathbogie | 145.102 | -36.718 |
| Bailieston North (now called Angustown) | Strathbogie | 146.1 | -36.703 |
| Bailieston South (now called Wirrate) | Strathbogie | 144.979 | -36.769 |
| Bairnsdale | East Gippsland | 147.603 | -37.854 |
| Baker | Hindmarsh | 141.6 | -36.083 |
| Bakery Hill (near St Arnaud) | Northern Grampians | 143.22 | -36.596 |
| Bakery Hill (see Ballarat) | Ballarat City | 143.865 | -37.565 |
| Balaclava | Port Phillip City | 144.994 | -37.872 |
| Balaclava Gully (see Whroo) | Campaspe | ~145.023 | ~-36.647 |
| Balaclava Hill (see Whroo) | Campaspe | 145.023 | -36.647 |
| Balaclava New Rush (near Maryborough) | Central Goldfields | ~143.78 | ~-37.04 |
| Bald Hill (near Fryerstown) | Mount Alexander | ~144.26 | ~-37.14 |
| Bald Hill (near Kyneton) | Macedon Ranges | 144.548 | -37.221 |
| Bald Hills (near Creswick) | Ballarat City | 143.837 | -37.445 |
| Bald Hills (near Gelantipy) | East Gippsland | 148.135 | -37.188 |
| Bald Hills (now called Seaton) | Wellington | 146.68 | -37.943 |
| Bald Rock | Loddon | 144.209 | -36.032 |
| Baldwinside/Baldwinsville | Greater Shepparton City | 145.158 | -36.411 |
| Balintore | Colac Otway | 143.566 | -38.285 |
| Ballaarat (variant of Ballarat) | Ballarat City | 143.849 | -37.562 |
| Ballan | Moorabool | 144.218 | -37.608 |
| Ballangeich | Moyne | 142.658 | -38.223 |
| Ballangeich North | Moyne | 142.651 | -38.187 |
| Ballapur | Buloke | 142.746 | -35.981 |
| Ballarat | Ballarat City | 143.849 | -37.562 |
| Ballarat Central | Ballarat City | 143.849 | -37.562 |
| Ballarat East | Ballarat City | 143.896 | -37.566 |
| Ballarat Hill (see Talbot) | Central Goldfields | ~143.7 | ~-37.18 |
| Ballarat North | Ballarat City | 143.863 | -37.539 |
| Ballark | Moorabool | 144.114 | -37.732 |
| Ballendella | Campaspe | 144.657 | -36.302 |
| Balliang | Moorabool | 144.328 | -37.796 |
| Balliang East | Moorabool | 144.428 | -37.818 |
| Balloong | Wellington | 146.842 | -38.588 |
| Ballyduffy (see Ringwood) | Maroondah City | 145.227 | -37.812 |
| Ballyrogan | Ararat Rural City | 143.114 | -37.43 |
| Ballyshanassy (now called Burwood) | Boroondara City | 145.087 | -37.853 |
| Balmattum | Strathbogie | 145.66 | -36.711 |
| Balmoral | Southern Grampians | 141.831 | -37.213 |
| Balmoral Diggings (see Redcastle) | Greater Bendigo City | 144.775 | -36.777 |
| Balnarring | Mornington Peninsula | 145.118 | -38.356 |
| Balnarring Beach | Mornington Peninsula | 145.118 | -38.393 |
| Balook | Wellington | 146.568 | -38.437 |
| Balrootan North | Hindmarsh | 141.72 | -36.265 |
| Balwyn | Boroondara City | 145.08 | -37.811 |
| Balwyn North | Boroondara City | 145.083 | -37.792 |
| Bamawm | Campaspe | 144.632 | -36.272 |
| Bamawm Extension | Campaspe | 144.646 | -36.208 |
| Bambill | Mildura Rural City | 141.502 | -34.403 |
| Bambra | Surf Coast | 143.948 | -38.363 |
| Bamganie | Golden Plains | 144.008 | -37.941 |
| Bandiana | Wodonga Rural City | 146.929 | -36.137 |
| Bangerang | Yarriambiack | 142.58 | -36.211 |
| Bangholme | Greater Dandenong City | 145.175 | -38.048 |
| Banimboola | Towong | 147.496 | -36.533 |
| Bannerton | Swan Hill Rural City | 142.797 | -34.74 |
| Bannockburn | Golden Plains | 144.158 | -38.05 |
| Banool | Colac Otway | 143.05 | -38.57 |
| Banyan | Buloke | 142.787 | -35.614 |
| Banyena | Northern Grampians | 142.841 | -36.594 |
| Banyenong | Buloke | 143.03 | -36.261 |
| Baranduda | Wodonga Rural City | 146.96 | -36.178 |
| Barbers Gully (see Lamplough) | Pyrenees | ~143.51 | ~-37.16 |
| Bareburp (early name for Melbourne) | Melbourne City | 144.969 | -37.817 |
| Bareena | Greater Geelong City | 144.343 | -38.155 |
| Bareheap/Bareheep/Barehurp (early name for Melbourne) | Melbourne City | 144.969 | -37.817 |
| Barep | Campaspe | 144.99 | -36.2 |
| Bareport (early name for Melbourne) | Melbourne City | 144.969 | -37.817 |
| Barfold | Mount Alexander | 144.5 | -37.099 |
| Baring | Mildura Rural City | 142.083 | -35.393 |
| Baringhup | Mount Alexander | 143.969 | -36.979 |
| Baringhup West | Mount Alexander | 143.896 | -36.964 |
| Barjarg | Mansfield | 146 | -36.912 |
| Barkers Creek | Mount Alexander | 144.222 | -37.023 |
| Barkly (NW of Avoca) | Pyrenees | 143.218 | -36.952 |
| Barkly (early name for Yarram) | Wellington | 146.714 | -38.563 |
| Barkstead | Moorabool | 144.099 | -37.48 |
| Barmah | Moira | 144.959 | -36.018 |
| Barmah East | Moira | 145.008 | -36.013 |
| Barmha (original spelling of Barmah) | Moira | 144.959 | -36.018 |
| Barmootha (variant of Baarmutha) | Indigo | 146.65 | -36.402 |
| Barmouth | East Gippsland | ~147.6 | ~-37.57 |
| Barnadown | Greater Bendigo City | 144.527 | -36.646 |
| Barnawartha | Indigo | 146.671 | -36.071 |
| Barnawartha North | Wodonga Rural City | 146.749 | -36.081 |
| Barnawartha South | Indigo | 146.75 | -36.188 |
| Barnes Gully | Loddon | 143.599 | -36.393 |
| Barnie Bolac | Moyne | 143 | -37.97 |
| Baromi | South Gippsland | 146.175 | -38.404 |
| Barongarook | Colac Otway | 143.613 | -38.428 |
| Barongarook West | Colac Otway | 143.543 | -38.436 |
| Barpinba | Colac Otway | 143.635 | -38.1 |
| Barrabool | Surf Coast | 144.226 | -38.169 |
| Barrakee | Buloke | 143.448 | -36.26 |
| Barramunga | Colac Otway | 143.718 | -38.584 |
| Barraport | Loddon | 143.654 | -35.999 |
| Barraport West | Loddon | 143.526 | -36.017 |
| Barringo | Macedon Ranges | 144.64 | -37.425 |
| Barry[s] Beach | South Gippsland | 146.385 | -38.217 |
| Barrys Reef (now called Bayup) | Moorabool | 144.311 | -37.457 |
| Barton | Ararat Rural City | 142.73 | -37.32 |
| Barunah Park | Golden Plains | 143.814 | -38.008 |
| Barunah Plains | Colac Otway | 143.768 | -38.049 |
| Barwidgee | Alpine | 146.779 | -36.513 |
| Barwidgee Creek | Alpine | 146.81 | -36.53 |
| Barwidgee North | Alpine | ~146.86 | ~-36.53 |
| Barwidgee Settlement | Alpine | 146.859 | -36.592 |
| Barwite | Mansfield | 146.224 | -37.011 |
| Barwo | Moira | 145.157 | -36.039 |
| Barwon Downs | Colac Otway | 143.792 | -38.513 |
| Barwon Heads | Greater Geelong City | 144.487 | -38.276 |
| Basalt | Hepburn | 144.099 | -37.31 |
| Basan Corner | Cardinia | 145.16 | -37.9 |
| Bass | Bass Coast | 145.471 | -38.479 |
| Bass Landing | Bass Coast | 145.44 | -38.49 |
| Batchica | Yarriambiack | 142.397 | -36.188 |
| Batesford | Greater Geelong City | 144.29 | -38.1 |
| Bathumi | Moira | 146.084 | -36.027 |
| Batman | Moreland City | 144.957 | -37.733 |
| Batmania (early name for Melbourne) | Melbourne City | 144.969 | -37.817 |
| Battle Point | East Gippsland | 147.81 | -37.47 |
| Baulkamaugh North | Moira | 145.366 | -36. |
| Baw Baw | Baw Baw | 146.299 | -37.825 |
| Baw Baw Village | Baw Baw | 146.256 | -37.846 |
| Baxter | Mornington Peninsula | 145.16 | -38.203 |
| Baxters Flat (now called Baxter) | Mornington Peninsula | 145.16 | -38.203 |
| Bayindeen | Ararat Rural City | 143.182 | -37.305 |
| Bayles | Cardinia | 145.575 | -38.179 |
| Baynton | Macedon Ranges | 144.648 | -37.139 |
| Baynton East | Macedon Ranges | 144.712 | -37.124 |
| Baynton West (near Kyneton) | Macedon Ranges | ~144.65 | ~-37.14 |
| Bayswater | Knox City | 145.265 | -37.848 |
| Bayswater North | Maroondah City | 145.283 | -37.827 |
| Bayswater West (since 1913 called Wantirna) | Knox City | 145.224 | -37.855 |
| Bayup | Moorabool | 144.311 | -37.457 |
| Beaconsfield | Cardinia | 145.382 | -38.038 |
| Beaconsfield Upper | Cardinia | 145.424 | -38. |
| Bealiba | Central Goldfields | 143.556 | -36.779 |
| Bearbrass (early name for Melbourne) | Melbourne City | 144.969 | -37.817 |
| Beardmore[s] | Baw Baw | 146.415 | -37.832 |
| Bearii | Moira | 145.343 | -35.884 |
| Bears Lagoon | Loddon | 143.95 | -36.34 |
| Beauchamp | Swan Hill Rural City | 143.594 | -35.56 |
| Beaufort | Pyrenees | 143.346 | -37.437 |
| Beaumaris | Bayside City | 145.038 | -37.985 |
| Beazleys Bridge | Northern Grampians | 143.141 | -36.709 |
| Beckworth (Near Clunes) | Hepburn | ~143.7 | ~-37.31 |
| Beeac | Colac Otway | 143.632 | -38.179 |
| Beech Forest | Colac Otway | 143.601 | -38.636 |
| Beechworth | Indigo | 146.658 | -36.33 |
| Beenak | Yarra Ranges | 145.635 | -37.903 |
| Beetoomba | Towong | 147.646 | -36.241 |
| Beezelbub Gully (near Bendigo) | Greater Bendigo City | ~144.28 | ~-36.76 |
| Belfast (near Amphitheatre) | Pyrenees | ~143.4 | ~-37.2 |
| Belfast (now called Port Fairy) | Moyne | 142.2 | -38.366 |
| Belgrave | Yarra Ranges | 145.354 | -37.912 |
| Belgrave Heights | Yarra Ranges | 145.342 | -37.928 |
| Belgrave South | Yarra Ranges | 145.354 | -37.943 |
| Bell | Darebin City | 144.999 | -37.747 |
| Bell Park | Greater Geelong City | 144.337 | -38.106 |
| Bell Post Hill | Greater Geelong City | 144.318 | -38.098 |
| Bellarine | Greater Geelong City | 144.621 | -38.134 |
| Bellbird Corner | Wellington | 146.958 | -37.939 |
| Bellbird Creek | East Gippsland | 148.814 | -37.642 |
| Bellbrae | Surf Coast | 144.241 | -38.341 |
| Bellbridge | Towong | 147.061 | -36.099 |
| Bellellen | Northern Grampians | 142.691 | -37.139 |
| Bellfield (near Halls Gap) | Northern Grampians | 142.501 | -37.226 |
| Bellfield (near Ivanhoe) | Banyule City | 145.037 | -37.755 |
| Bells Beach | Surf Coast | 144.25 | -38.379 |
| Bells Flat | Indigo | 146.823 | -36.336 |
| Bells Portal | Baw Baw | 146.32 | -37.75 |
| Belltopper Gully (goldfield near Ballarat) | Ballarat City | ~143.85 | ~-37.56 |
| Belltopper Hill ( near California Gully) | Greater Bendigo City | ~144.26 | ~-36.73 |
| Belltopper Hill (old goldfield near Taradale) | Mount Alexander | 144.338 | -37.195 |
| Bellview | South Gippsland | ~145.77 | ~-38.39 |
| Belmer Heights (now called Bellbridge) | Towong | 147.061 | -36.099 |
| Belmont | Greater Geelong City | 144.343 | -38.182 |
| Belvoir (now called Wodonga) | Wodonga Rural City | 146.882 | -36.126 |
| Bemm River | East Gippsland | 148.927 | -37.717 |
| Ben Nevis (near Mount Cole) | Ararat Rural City | ~143.22 | ~-37.25 |
| Bena | South Gippsland | 145.756 | -38.425 |
| Benalla | Benalla Rural City | 146.005 | -36.575 |
| Benambra | East Gippsland | 147.8 | -36.891 |
| Benayeo | West Wimmera | 141.041 | -36.846 |
| Bend Of Islands | Nillumbik | 145.288 | -37.7 |
| Bendigo | Greater Bendigo City | 144.279 | -36.759 |
| Bendoc[k] | East Gippsland | 148.889 | -37.192 |
| Benetook | Mildura Rural City | 141.983 | -34.35 |
| Bengworden | East Gippsland | 147.439 | -37.976 |
| Benjeroop | Gannawarra | 143.817 | -35.483 |
| Benloch | Macedon Ranges | 144.674 | -37.203 |
| Bennie[s] | Wangaratta Rural City | 146.537 | -36.963 |
| Bennison | South Gippsland | 146.266 | -38.67 |
| Bentleigh | Glen Eira City | 145.036 | -37.924 |
| Bentleigh East | Glen Eira City | 145.066 | -37.924 |
| Benwerrin | Surf Coast | 143.895 | -38.493 |
| Beremboke | Moorabool | 144.217 | -37.789 |
| Berlin [Flat] (now called Rheola) | Loddon | 143.706 | -36.655 |
| Berrambool | Ararat Rural City | 142.708 | -37.761 |
| Berrimal | Loddon | 143.474 | -36.5 |
| Berringa | Golden Plains | 143.668 | -37.773 |
| Berringama | Towong | 147.665 | -36.199 |
| Berriwillock | Buloke | 142.968 | -35.646 |
| Berrook | Mildura Rural City | 142.312 | -34.992 |
| Berrybank | Corangamite | 143.501 | -37.969 |
| Berrys Creek | South Gippsland | 146.061 | -38.414 |
| Berwick | Casey City | 145.347 | -38.044 |
| Bessiebelle | Moyne | 141.939 | -38.162 |
| Bet Bet | Central Goldfields | 143.749 | -36.923 |
| Bete Belong | East Gippsland | 148.296 | -37.691 |
| Bete Belong North | East Gippsland | 148.292 | -37.597 |
| Bete Belong South (now called Pumpkin Point) | East Gippsland | 148.292 | -37.685 |
| Bethanga | Towong | 147.104 | -36.156 |
| Betley | Central Goldfields | 143.794 | -36.922 |
| Beulah | Yarriambiack | 142.419 | -35.917 |
| Beverford | Swan Hill Rural City | 143.483 | -35.225 |
| Beveridge | Mitchell | 144.946 | -37.474 |
| Beveridges Station | Alpine | 146.97 | -36.97 |
| Beverley (see Waanyarra) | Loddon | ~143.81 | ~-36.82 |
| Beyal (see Brim) | Yarriambiack | 142.442 | -36.058 |
| Big Desert | West Wimmera / Hindmarsh / Mildura Rural City | 141.355 | -35.686 |
| Big Flat | Alpine | 147.12 | -37.05 |
| Big Hill (after 1880 called Bylands) | Mitchell | 144.956 | -37.356 |
| Big Hill (near Stawell) | Northern Grampians | 142.787 | -37.056 |
| Big Hill (near Bendigo) | Greater Bendigo City | 144.231 | -36.836 |
| Big Hill (near Buchan) | East Gippsland | 148.1 | -37.33 |
| Big Hill (near Lancefield) (after 1920 called Benloch) | Macedon Ranges | 144.674 | -37.203 |
| Big Hill (near Lorne) | Surf Coast | 144.004 | -38.48 |
| Big Pats Creek | Yarra Ranges | 145.76 | -37.765 |
| Big River | Mansfield | 146.02 | -37.235 |
| Biggara | Towong | 147.988 | -36.341 |
| Billabong | Wellington | 146.814 | -37.254 |
| Billygoat Flat (near Napoleons and Buninyong) | Golden Plains | ~143.8 | ~-37.69 |
| Billygoat Gully (near Fryerstown) | Mount Alexander | ~144.26 | ~-37.14 |
| Bilstons Springs (now called Nareen) | Southern Grampians | 141.545 | -37.376 |
| Bimbourie | Buloke | 142.761 | -35.337 |
| Bindi | East Gippsland | 147.827 | -37.115 |
| Binginwarri | Wellington | 146.439 | -38.587 |
| Bingo Munjie | East Gippsland | 147.562 | -37.01 |
| Birchip | Buloke | 142.924 | -35.998 |
| Birchip West | Buloke | 142.821 | -36.016 |
| Birchs Creek (near Clunes) | Hepburn | ~143.97 | ~-37.36 |
| Birdwoodton | Mildura Rural City | 142.067 | -34.205 |
| Birregurra | Colac Otway | 143.802 | -38.334 |
| Bismark | Northern Grampians | 142.783 | -36.75 |
| Bitch And Pups | Swan Hill Rural City | 143.33 | -34.94 |
| Bittern | Mornington Peninsula | 145.173 | -38.34 |
| Black Diamond (near Walhalla) | Baw Baw | 146.47 | -37.93 |
| Black Dog Creek (now called Dugays Bridge) | Indigo | 146.305 | -36.063 |
| Black Dog Creek Township (earlier name for Chiltern) | Indigo | 146.61 | -36.155 |
| Black Flat (since 1921 called Glen Waverley) | Monash City | 145.17 | -37.885 |
| Black Hill (near Scarsdale) | Golden Plains | 143.639 | -37.667 |
| Black Hill (see Ballarat) | Ballarat City | 143.872 | -37.552 |
| Black Jacks Gully (near Castlemaine) | Mount Alexander | ~144.22 | ~-37.06 |
| Black Jacks Gully (near Eganstown) | Hepburn | ~144.1 | ~-37.36 |
| Black Lead | Ballarat City | 143.83 | -37.638 |
| Black Mountain | East Gippsland | 148.274 | -37.02 |
| Black Range (near Ararat) | Ararat Rural City/ Northern Grampians | 142.759 | -37.146 |
| Black Range (near Rathscar) | Pyrenees | ~143.55 | ~-36.98 |
| Black Rock | Bayside City | 145.021 | -37.975 |
| Black Snake Creek | Wellington | 147.14 | -37.448 |
| Black Springs (after 1870 called Eurobin) | Alpine | 146.84 | -36.638 |
| Black Springs (near Beechworth) | Indigo | 146.65 | -36.373 |
| Black Swamp (near Maindample) | Mansfield | ~145.96 | ~-37.03 |
| Black Swamp (now called Balmoral) | Southern Grampians | 141.831 | -37.213 |
| Black Swamp (since 1914 called Boorhaman East) | Wangaratta Rural City | 146.334 | -36.164 |
| Blackburn | Whitehorse City | 145.15 | -37.823 |
| Blackburn North | Whitehorse City | 145.154 | -37.806 |
| Blackburn South | Whitehorse City | 145.146 | -37.841 |
| Blackheath | Horsham Rural City | 142.285 | -36.474 |
| Blackmans Point (see Whroo) | Campaspe | ~145. | ~-36.67 |
| Blacks Flat (see Barwidgee North) | Alpine | ~146.86 | ~-36.53 |
| Blacksmith Diggings (see Whroo) | Campaspe | ~145. | ~-36.67 |
| Blackwarry | Wellington | 146.616 | -38.414 |
| Blackwood | Moorabool | 144.314 | -37.492 |
| Blackwood Forest | Bass Coast | 145.57 | -38.49 |
| Blackwood North | Macedon Ranges | 144.383 | -37.425 |
| Blairgowrie | Mornington Peninsula | 144.772 | -38.372 |
| Blakeville | Moorabool | 144.209 | -37.481 |
| Blampied | Hepburn | 144.021 | -37.353 |
| Blanket Flat (alternative name for Eganstown) | Hepburn | 144.092 | -37.36 |
| Bleak House | Hindmarsh | 141.46 | -36.27 |
| Blind Bight | Casey City | 145.34 | -38.208 |
| Blind Creek (near Benalla) | Benalla Rural City | 146.015 | -36.654 |
| Blind Creek (now part of Daylesford) | Hepburn | 144.135 | -37.365 |
| Blind Joe Creek (early name for Rosedale area) | Wellington | 146.849 | -38.191 |
| Blomford | Wellington | 147.05 | -37.634 |
| Bloody Gully (near Creswick) | Hepburn | ~143.89 | ~-37.42 |
| Bloomers Gully (near Linton) | Golden Plains | ~143.56 | ~-37.7 |
| Bloomfield (now called Nilma) | Baw Baw | 145.972 | -38.171 |
| Blore | Wellington | 146.78 | -37.826 |
| Blowhard | Ballarat City | 143.79 | -37.438 |
| Blowhard Junction | Murrindindi | 145.49 | -37.496 |
| Blows Flat (now called Myrniong) | Moorabool | 144.341 | -37.587 |
| Blue Jacket | Baw Baw | 146.308 | -37.667 |
| Blue Mount (near Barkly) | Pyrenees | ~143.22 | ~-36.95 |
| Blue Mountain | Hepburn | 144.125 | -37.311 |
| Blue Mountain Diggings (1862 name for Trentham) | Hepburn | 144.335 | -37.377 |
| Bo Peep | Ballarat City | 143.669 | -37.543 |
| Bobinawarrah | Wangaratta Rural City | 146.487 | -36.537 |
| Bocca Flat | Loddon | 143.609 | -36.396 |
| Bochara | Southern Grampians | 141.901 | -37.69 |
| Boggy Creek (near Bairnsdale) | East Gippsland | 147.548 | -37.679 |
| Boggy Creek (near Kyneton) | Macedon Ranges | ~144.44 | ~-37.23 |
| Boggy Creek (near Myrrhee) | Wangaratta Rural City | 146.348 | -36.688 |
| Bogong | Alpine | 147.248 | -36.802 |
| Boho | Strathbogie | 145.789 | -36.674 |
| Boho South | Strathbogie | 145.808 | -36.776 |
| Boigbeat | Buloke | 142.956 | -35.564 |
| Boinka | Mildura Rural City | 141.564 | -35.15 |
| Boisdale | Wellington | 146.965 | -37.858 |
| Bolangum | Northern Grampians | 142.997 | -36.719 |
| Bolerch (near Avoca) | Pyrenees | ~143.48 | ~-37.07 |
| Bolga (early name for area now Tallangatta near Albury/Wodonga) | Towong | 147.179 | -36.237 |
| Bolinda | Macedon Ranges | 144.777 | -37.44 |
| Bolinda South (now called Clarkefield) | Macedon Ranges | 144.812 | -37.478 |
| Bolingbroke (early subdivision in Pascoe Vale) | Moreland City | 144.935 | -37.726 |
| Bolton | Swan Hill Rural City | 142.936 | -34.963 |
| Boltons | Mildura Rural City | 140.975 | -34.995 |
| Bolwarra | Glenelg | 141.614 | -38.279 |
| Bolwarrah | Moorabool | 144.106 | -37.51 |
| Bona Vista | Baw Baw | 145.968 | -38.208 |
| Bonang | East Gippsland | 148.703 | -37.149 |
| Bonbeach | Kingston City | 145.127 | -38.064 |
| Bonegilla | Wodonga Rural City | 146.992 | -36.14 |
| Boneo | Mornington Peninsula | 144.9 | -38.41 |
| Bongurra (early name for Tarwin) | South Gippsland | 145.952 | -38.601 |
| Bonn | Campaspe | 144.719 | -36.422 |
| Bonnie Brae | South Gippsland | 146.25 | -38.612 |
| Bonnie Doon | Mansfield | 145.881 | -37.013 |
| Bonshaw | Ballarat City | 143.812 | -37.605 |
| Bontharambo (see Boralma) | Wangaratta Rural City | 146.398 | -36.241 |
| Bookaar | Corangamite | 143.108 | -38.117 |
| Boola [Boola] | Latrobe City | 146.464 | -38.107 |
| Boolarong | South Gippsland | 146.255 | -38.564 |
| Boolarra | Latrobe City | 146.276 | -38.384 |
| Boolarra South | Latrobe City | 146.275 | -38.427 |
| Boole Poole | East Gippsland | 147.832 | -37.904 |
| Boolite | Yarriambiack | 142.68 | -36.348 |
| Boomahnoomoonah | Moira | 146.098 | -36.126 |
| Boonah | Surf Coast | 143.978 | -38.428 |
| Boonoonar (near Colignan-Nowingi) | Mildura Rural City | ~142.25 | ~-34.54 |
| Boorcan | Corangamite | 143.017 | -38.224 |
| Boorhaman | Wangaratta Rural City | 146.32 | -36.23 |
| Boorhaman East | Wangaratta Rural City | 146.334 | -36.164 |
| Boorhaman North | Wangaratta Rural City | 146.249 | -36.104 |
| Boorolite | Mansfield | 146.203 | -37.151 |
| Boorongie | Mildura Rural City | 142.415 | -35.093 |
| Boorool | South Gippsland | 146.049 | -38.451 |
| Booroopki | West Wimmera | 141.235 | -36.775 |
| Boort | Loddon | 143.733 | -36.124 |
| Boosey | Moira | 145.786 | -36.05 |
| Boots Gully (near Hepburn) | Hepburn | ~144.07 | ~-37.31 |
| Boralma | Wangaratta Rural City | 146.398 | -36.241 |
| Borlands | Hepburn | 144.118 | -37.395 |
| Bornes Hill | Ararat Rural City | 142.488 | -37.533 |
| Boronia | Knox City | 145.283 | -37.864 |
| Borough Huts | Northern Grampians | 142.53 | -37.226 |
| Borung | Loddon | 143.776 | -36.289 |
| Bostocks Creek | Corangamite | 143.126 | -38.294 |
| Bottle Hill (near Carngham) | Pyrenees | ~143.59 | ~-37.56 |
| Boulka | Mildura Rural City | 142.305 | -35.138 |
| Boundary Bend | Swan Hill Rural City | 143.098 | -34.732 |
| Boundary Creek | Murrindindi | 145.388 | -37.243 |
| Bowen (now called Port Franklin) | South Gippsland | 146.266 | -38.689 |
| Bowenvale | Central Goldfields | 143.699 | -37.006 |
| Boweya | Benalla Rural City | 146.098 | -36.279 |
| Boweya North | Moira | 146.105 | -36.229 |
| Bowman | Wangaratta Rural City | 146.624 | -36.468 |
| Bowmans Forest (historic name for Bowman) | Wangaratta Rural City | 146.624 | -36.468 |
| Bowmans Gully (see Rushworth) | Campaspe | ~145.07 | ~-36.59 |
| Bowser | Wangaratta Rural City | 146.361 | -36.311 |
| Box Hill | Whitehorse City | 145.125 | -37.823 |
| Box Hill North | Whitehorse City | 145.128 | -37.807 |
| Box Hill South | Whitehorse City | 145.122 | -37.838 |
| Boxwood | Benalla Rural City | 145.811 | -36.327 |
| Boyeo | Hindmarsh | 141.522 | -36.28 |
| Boyeo Well (now called Boyeo) | Hindmarsh | 141.522 | -36.28 |
| Boys | South Gippsland | 146.063 | -38.812 |
| Brack Bridge | Mansfield | 146.06 | -37.17 |
| Bradford | Mount Alexander | 144.058 | -36.924 |
| Bradford Creek (see Eastville) | Loddon | 143.935 | -36.876 |
| Bradshaw | Moorabool | 144.155 | -37.095 |
| Bradvale | Corangamite | 143.355 | -37.795 |
| Braeside | Kingston City | 145.122 | -38.008 |
| Brandy Creek (near Cobungra) | East Gippsland | 147.197 | -37.007 |
| Brandy Creek (near Dinner Plain) | Alpine | 147.279 | -37.034 |
| Brandy Creek (near Warragul) | Baw Baw | 145.909 | -38.1 |
| Brandy Hot (near Eganstown) | Hepburn | ~144.09 | ~-37.36 |
| Branjee | Strathbogie | 145.425 | -36.701 |
| Brankeet West | Mansfield | 145.805 | -37.029 |
| Branxholme | Southern Grampians | 141.819 | -37.832 |
| Brashs Park | Towong | 148.005 | -35.493 |
| Bravington | Baw Baw | 145.92 | -38.084 |
| Braybrook | Maribyrnong City | 144.853 | -37.788 |
| Braybrook Junction (since 1907 called Sunshine) | Brimbank City | 144.83 | -37.789 |
| Break O Day (1856 goldfield near Corindhap) | Golden Plains | ~143.756 | ~-37.866 |
| Break O'Day (near Yea) | Murrindindi | 145.34 | -37.337 |
| Breakaway Creek | Glenelg | 141.802 | -38.025 |
| Breakwater | Greater Geelong City | 144.372 | -38.183 |
| Breamlea | Greater Geelong City | 144.392 | -38.296 |
| Brenanah | Loddon | 143.706 | -36.57 |
| Brentwood | Hindmarsh | 142.168 | -35.97 |
| Brewster | Pyrenees | 143.529 | -37.496 |
| Briagolong | Wellington | 147.107 | -37.816 |
| Briar Hill | Banyule City | 145.122 | -37.708 |
| Bridal/Bridle Hill | Ararat Rural City | 142.982 | -37.268 |
| Bridge Creek (one of many) | Mansfield | 146.103 | -36.902 |
| Bridge Inn | Northern Grampians | 142.823 | -37.023 |
| Bridgewater | Loddon | 143.972 | -36.65 |
| Bridgewater Bay (now called Cape Bridgewater) | Glenelg | 141.416 | -38.32 |
| Bridgewater North | Loddon | 144.005 | -36.551 |
| Bridgewater On Loddon | Loddon | 143.938 | -36.604 |
| Bridgewater On Sea (now called Cape Bridgewater) | Glenelg | 141.416 | -38.32 |
| Bright | Alpine | 147.057 | -36.703 |
| Brighton | Bayside City | 144.995 | -37.908 |
| Brighton East | Bayside City | 145.018 | -37.918 |
| Brighton South (now called Moorabbin) | Kingston City | 145.057 | -37.943 |
| Brim | Yarriambiack | 142.442 | -36.058 |
| Brimboal | Glenelg | 141.421 | -37.436 |
| Brimin (near Corowa-Wahgunyah) | Indigo | 146.258 | -36.054 |
| Brimin (now called Nypo) | Yarriambiack | 142.026 | -35.719 |
| Brimpaen | Horsham Rural City | 142.183 | -37.059 |
| Bringalbert | West Wimmera | 141.189 | -36.822 |
| Bringenbrong Crossing Place | Towong | 148.028 | -36.172 |
| Brit Brit | Southern Grampians | 141.74 | -37.427 |
| Brittania Creek | Yarra Ranges | 145.653 | -37.789 |
