Victorian Towns and Localities
(beginning with the letter) S
Click a letter below to view all towns beginning with that letter A B C D E F G H I J K L M N O P Q R S T U V W x Y Z |
---|
Return to the Home Page |
View a map of Victoria |
Town/Locality | Current Shire | Longitude | Latitude |
Saddleback Hill | Ballarat City | 143.7 | -37.452 |
Safety Beach | Mornington Peninsula | 144.998 | -38.316 |
Sago Hill | Ballarat City | 143.737 | -37.582 |
Sailor Bills Creek/Gully | Mansfield | 146.183 | -37.375 |
Sailors Falls | Hepburn | 144.115 | -37.394 |
Sailors Flat (near Chewton) | Mount Alexander | ~ 144.27 | ~ -37.09 |
Sailors Flat (see Whroo) | Campaspe | ~ 145. | ~ -36.67 |
Sailors Gully (1853 goldfield in Ballarat East) | Ballarat City | ~ 143.9 | ~ -37.57 |
Sailors Gully (1853 goldfield near Trawalla) | Pyrenees | ~ 143.49 | ~ -37.45 |
Sailors Gully (1854 goldfield near Castlemaine) | Mount Alexander | ~ 144.22 | ~ -37.06 |
Sailors Gully (1858 goldfield at Wedderburn) | Loddon | ~ 143.59 | ~ -36.43 |
Sailors Gully (1873 goldfield near Beaconsfield) | Cardinia | ~ 145.38 | ~ -38.04 |
Sailors Gully (Bendigo subueb) | Greater Bendigo City | 144.23 | -36.708 |
Sailors Gully (now called Nerring) | Pyrenees | 143.446 | -37.499 |
Sailors Gully (see Whroo) | Campaspe | ~ 145. | ~ -36.67 |
Sailors Hill | Hepburn | 144.125 | -37.36 |
Sailors Waterholes (now called Nulla Vale) | Mitchell | 144.762 | -37.172 |
Sale | Wellington | 147.07 | -38.101 |
Sale North (see Myrtlebank) | Wellington | 147.021 | -38.064 |
Salisbury | Hindmarsh | 141.758 | -36.352 |
Salisbury West | Loddon | 143.924 | -36.528 |
Salt Creek | Northern Grampians | 142.877 | -37.12 |
Salt Junk Gully (near Scarsdale) | Golden Plains | ~ 143.66 | ~ -37.68 |
Saltpetre Creek | Towong | 147.819 | -36.643 |
Saltwater River (earlier name for Footscray) | Maribyrnong City | 144.893 | -37.802 |
Saltwater River (name of Maribyrnong River before 1912) | Maribyrnong City | ~ 144.9 | ~ -37.8 |
Samaria | Benalla Rural City | 146.074 | -36.808 |
San Remo | Bass Coast | 145.407 | -38.531 |
Sandford | Glenelg | 141.445 | -37.648 |
Sandhill Lake | Gannawarra | 143.691 | -35.742 |
Sandhurst (after 1891 called Bendigo) | Greater Bendigo City | 144.279 | -36.759 |
Sandhurst East (see Quarry Hill) | Greater Bendigo City | 144.278 | -36.778 |
Sandmount | Moira | 145.558 | -36.001 |
Sandon | Mount Alexander | 144.034 | -37.173 |
Sandown Park | Greater Dandenong City | 145.163 | -37.953 |
Sandridge (now called Port Melbourne) | Port Phillip City | 144.93 | -37.838 |
Sandringham | Bayside City | 145.011 | -37.955 |
Sandsmere | West Wimmera | 141.301 | -36.277 |
Sandy Creek (1853 goldfield near Tarnagulla) | Loddon | ~ 143.83 | ~ -36.78 |
Sandy Creek (1854 goldfield near Maldon) | Mount Alexander | 144.044 | -37.054 |
Sandy Creek (near Munro) | Wellington | 147.21 | -37.891 |
Sandy Creek (near Scarsdale) | Golden Plains | ~ 143.66 | ~ -37.68 |
Sandy Creek (near Tallangatta) | Indigo | 147.134 | -36.356 |
Sandy Creek Upper (near Tallangatta) | Indigo | 147.113 | -36.365 |
Sandy Flat (near Majorca) | Central Goldfields | ~ 143.81 | ~ -37.13 |
Sandy Point (near Wilsons Promontory) | South Gippsland | 146.121 | -38.821 |
Sandy Point (see Wail) | Horsham Rural City | 142.094 | -36.536 |
Sardine Creek | East Gippsland | ~ 148.7 | ~ -37.34 |
Sardine Gully (near Moonambel) | Pyrenees | ~ 143.31 | ~ -36.99 |
Sargood | Wellington | 146.73 | -37.583 |
Sarsfield | East Gippsland | 147.743 | -37.756 |
Sassafras | Yarra Ranges | 145.352 | -37.866 |
Sassafras Creek | Towong | 147.819 | -36.643 |
Sassafras Gully (shortened to Sassafras) | Yarra Ranges | 145.352 | -37.866 |
Sawmill Settlement | Mansfield | 146.367 | -37.122 |
Sawpit Gully (near Daylesford) | Hepburn | ~ 144.16 | ~ -37.3 |
Sawpit Gully (now called Elphinstone) | Mount Alexander | 144.354 | -37.069 |
Saxton | Baw Baw | 146.33 | -37.91 |
Scandinavian Lead (main goldfield at Talbot) | Central Goldfields | 143.695 | -37.182 |
Scarsdale | Golden Plains | 143.661 | -37.68 |
Schnapper Point (now called Mornington) | Mornington Peninsula | 145.06 | -38.229 |
Schofields Creek (now called Gorae) | Glenelg | 141.555 | -38.242 |
School Hill | Mornington Peninsula | 144.985 | -38.42 |
Scoresby | Knox City | 145.217 | -37.905 |
Scotch Hollow | East Gippsland | 147.647 | -37.354 |
Scotchmans | Ballarat City | 143.847 | -37.668 |
Scotchmans Creek (surveyed name for Oakleigh 1840) | Monash City | 145.095 | -37.903 |
Scotchmans Creek (goldfield near Warburton) | Yarra Ranges | ~ 145.71 | ~ -37.73 |
Scotchmans Gully (1853 goldfield near Ballarat) | Ballarat City | ~ 143.85 | ~ -37.56 |
Scotchmans Gully (1854 goldfield near Maryborough) | Central Goldfields | ~ 143.73 | ~ -37.05 |
Scotchmans Gully (see Whroo) | Campaspe | ~ 145. | ~ -36.67 |
Scotchmans Lead (1857 goldfield near Buninyong) | Ballarat City | ~ 143.89 | ~ -37.66 |
Scotchmans Lead (1859 goldfield near Chiltern) | Indigo | ~ 146.61 | ~ -36.2 |
Scotsburn | Ballarat City | 143.925 | -37.692 |
Scotts Creek | Corangamite | 143.09 | -38.46 |
Scotts marsh (name changed to Scotsburn in 1889) | Ballarat City | 143.925 | -37.692 |
Scrub Hill (near Creswick) | Hepburn | ~ 143.89 | ~ -37.42 |
Scrubby Creek (since 1924 called Humevale) | Whittlesea City | 145.192 | -37.524 |
Scrubby Flat (now called Nowa Nowa) | East Gippsland | 148.007 | -37.702 |
Sea Lake | Buloke | 142.894 | -35.489 |
Seabrook | Hobsons Bay City | 144.758 | -37.883 |
Seacombe | Wellington | 147.42 | -38.13 |
Seaford | Frankston City | 145.141 | -38.104 |
Seaholme | Hobsons Bay City | 144.843 | -37.865 |
Seaspray | Wellington | 147.168 | -38.329 |
Seaton | Wellington | 146.68 | -37.943 |
Seaview | Baw Baw | 145.959 | -38.28 |
Sebastian | Greater Bendigo City | 144.205 | -36.598 |
Sebastopol (near Ballarat) | Ballarat City | 143.833 | -37.603 |
Sebastopol [Flat] (near Eldorado) | Wangaratta Rural City | 146.62 | -36.323 |
Sebastopol (near Castlemaine) | Mount Alexander | 144.234 | -37.195 |
Sebastopol Gully (near Glenluce) | Mount Alexander | ~ 144.24 | ~ -37.18 |
Sebastopol Lead (1859 goldfield near Chiltern) | Indigo | ~ 146.61 | ~ -36.2 |
Sebastopol Reef (1855 goldfield near St Arnaud) | Northern Grampians | ~ 143.26 | ~ -36.63 |
Secret Gully (near Bendigo) | Greater Bendigo City | ~ 144.28 | ~ -36.76 |
Seddon | Maribyrnong City | 144.89 | -37.808 |
Sedgwick | Greater Bendigo City | 144.318 | -36.897 |
Selby | Yarra Ranges | 145.377 | -37.922 |
Seldom Seen | East Gippsland | 147.515 | -37.415 |
Sellecks Flat (see Scotsburn) | Ballarat City | 143.925 | -37.692 |
Selwyn | Alpine | 147 | -37.066 |
Separation | Whittlesea City | 145.062 | -37.602 |
Separation Creek | Colac Otway | 143.893 | -38.601 |
Serpentine | Loddon | 143.996 | -36.437 |
Serviceton | West Wimmera | 141.018 | -36.393 |
Seven Creeks | Strathbogie | ~ 145.62 | ~ -36.88 |
Seville | Yarra Ranges | 145.473 | -37.791 |
Seville East | Yarra Ranges | 145.502 | -37.775 |
Seymour | Mitchell | 145.16 | -37.023 |
Shadforth | Strathbogie | 145.694 | -36.608 |
Shady Creek (near Warragul) | Baw Baw | 146.08 | -38.102 |
Shady Creek (near Welshpool) | South Gippsland | 146.424 | -38.633 |
Shanahan | East Gippsland | 147.44 | -37.265 |
Shannonvale | East Gippsland | 147.422 | -36.932 |
Shaw | Yarra Ranges | 146.011 | -37.634 |
Shaws Reef (now called Simson) | Central Goldfields | 143.773 | -36.999 |
Shays Flat | Pyrenees | 143.109 | -37.057 |
She Oaks | Golden Plains | 144.151 | -37.892 |
Sheans Creek | Strathbogie | 145.648 | -36.78 |
Sheep Hills | Yarriambiack | 142.55 | -36.356 |
Sheepshead Gully (near Bendigo) | Greater Bendigo City | ~ 144.28 | ~ -36.76 |
Sheepstation Creek | East Gippsland | 147.647 | -37.354 |
Sheepwash (since 1877 called Tourello) | Ballarat City | 143.786 | -37.356 |
Sheepwash [Creek] (near Bendigo) | Greater Bendigo City | 144.286 | -36.842 |
Sheepwash Creek (now called Mywee) | Moira | 145.506 | -35.842 |
Sheepyard Flat | Mansfield | 146.35 | -37.205 |
Shelbourne | Loddon | 144.012 | -36.861 |
Shelbourne East | Greater Bendigo City | 144.1 | -36.82 |
Shelford | Golden Plains | 143.939 | -37.975 |
Shellback Gully (near Carisbrook) | Central Goldfields | ~ 143.84 | ~ -37.04 |
Shelley | Towong | 147.557 | -36.214 |
Shepherd Gully (near Ararat) | Ararat Rural City | ~ 142.98 | ~ -37.27 |
Shepherds Flat | Hepburn | 144.101 | -37.275 |
Sheppardto[w]n (earlier name for Shepparton) | Greater Shepparton City | 145.391 | -36.377 |
Shepparton | Greater Shepparton City | 145.391 | -36.377 |
Shepparton East | Greater Shepparton City | 145.48 | -36.398 |
Shepparton North | Greater Shepparton City | 145.387 | -36.323 |
Sherbrooke | Yarra Ranges | 145.356 | -37.888 |
Sheridan (now called Kyabram) | Campaspe | 145.063 | -36.3 |
Shicer Gully (near Linton) | Golden Plains | 143.582 | -37.677 |
Shicer Gully (near Vaughan) | Mount Alexander | 144.172 | -37.177 |
Shicer Gully (near Wedderburn) | Loddon | ~ 143.59 | ~ -36.43 |
Shicers Gully (near Daylesford) | Hepburn | 144.081 | -37.317 |
Shicers Gully (near Lexton) | Pyrenees | ~ 143.52 | ~ -37.26 |
Shingle Hut Dam (now called Broughton) | Hindmarsh | 141.315 | -36.152 |
Shirley | Pyrenees | 143.209 | -37.197 |
Shoreham | Mornington Peninsula | 145.03 | -38.43 |
Shortlands Bluff (now called Queenscliff) | Queenscliffe Borough | 144.627 | -38.268 |
Sidonia | Macedon Ranges | 144.561 | -37.166 |
Silvan | Yarra Ranges | 145.44 | -37.833 |
Silver Creek | Indigo | 146.73 | -36.38 |
Silver Gully (near Tarilta) | Mount Alexander | ~ 144.19 | ~ -37.17 |
Silverdale Gully | Loddon | 143.583 | -36.391 |
Silverleaves | Bass Coast | 145.272 | -38.455 |
Simmie | Campaspe | 144.823 | -36.219 |
Simmons Reef | Moorabool | 144.292 | -37.474 |
Simpson | Corangamite | 143.256 | -38.502 |
Simpsons Creek | East Gippsland | 148.365 | -37.77 |
Simson | Central Goldfields | 143.773 | -36.999 |
Simsons Ranges (see Maryborough) | Central Goldfields | 143.729 | -37.051 |
Sinclair | Glenelg | 141.555 | -38.083 |
Sing Song Gully (near Redbank) | Pyrenees | ~ 143.32 | ~ -36.94 |
Sinkhole | East Gippsland | 148.21 | -37.47 |
Skehan | Wangaratta Rural City | 146.375 | -36.501 |
Skenes Creek | Colac Otway | 143.708 | -38.714 |
Skenes Creek North | Colac Otway | 143.715 | -38.694 |
Skibo | Corangamite | 143.126 | -38.209 |
Skinners Flat | Loddon | 143.581 | -36.356 |
Skipton | Corangamite | 143.387 | -37.718 |
Skye | Frankston City | 145.212 | -38.102 |
Slaty Creek | Northern Grampians | 143.291 | -36.541 |
Slaughteryard Hill (near Ararat) | Ararat Rural City | ~ 142.98 | ~ -37.27 |
Slaughteryard Hill (near Lamplough) | Pyrenees | ~ 143.51 | ~ -37.16 |
Slaughteryard Hill (near Scarsdale) | Golden Plains | ~ 143.66 | ~ -37.68 |
Slippery Pinch | Alpine | 147.274 | -37.026 |
Smeaton | Hepburn | 143.964 | -37.303 |
Smith Gate | Whittlesea City | 145.189 | -37.464 |
Smiths Beach | Bass Coast | 145.255 | -38.504 |
Smiths Creek | Hepburn | 144.155 | -37.365 |
Smiths Gully (near Dunolly) | Central Goldfields | ~ 143.69 | ~ -36.86 |
Smiths Gully (near Kingower) | Loddon | ~ 143.75 | ~ -36.63 |
Smiths Gully (near St Andrews) | Nillumbik | 145.281 | -37.624 |
Smiths Patch (near Wedderburn) | Loddon | ~ 143.59 | ~ -36.43 |
Smokey Town | Hepburn | 143.921 | -37.4 |
Smoko | Alpine | 147.064 | -36.824 |
Smugglers Glen (near McIntyre) | Loddon | ~ 143.64 | ~ -36.65 |
Smythes Creek | Ballarat City | 143.784 | -37.596 |
Smythesdale | Golden Plains | 143.685 | -37.646 |
Snake Gully | Loddon | 143.586 | -36.425 |
Snake Island | Wellington | 146.551 | -38.748 |
Snake Valley (near Ballarat) | Pyrenees | 143.574 | -37.614 |
Snake Valley (now called Stanley) | Indigo | 146.773 | -36.393 |
Snapper Island (now called Phillip Island) | Bass Coast | 145.25 | -38.48 |
Snobs Creek | Murrindindi | 145.875 | -37.269 |
Snobs Gully (near Eaglehawk) | Greater Bendigo City | ~ 144.26 | ~ -36.71 |
Snodgrass Gully (near Kyneton) | Macedon Ranges | ~ 144.44 | ~ -37.23 |
Snowy Creek (alternative name for Granite Flat) | Towong | 147.44 | -36.576 |
Snowy Creek (early name for Mitta Mitta) | Towong | 147.378 | -36.535 |
Sokel | Surf Coast | 144.065 | -38.385 |
Soldiers Flat (near Ballarat) | Ballarat City | ~ 143.85 | ~ -37.56 |
Soldiers Flat (near Barfold) | Mount Alexander | ~ 144.5 | ~ -37.1 |
Soldiers Hill (Ballarat) | Ballarat City | 143.857 | -37.552 |
Soldiers Hill (near Poowong) | South Gippsland | 145.723 | -38.333 |
Somers | Mornington Peninsula | 145.154 | -38.382 |
Somerton | Hume City | 144.953 | -37.635 |
Somerville | Mornington Peninsula | 145.202 | -38.232 |
Sorrento | Mornington Peninsula | 144.738 | -38.345 |
South Bannockburn | Golden Plains | 144.15 | -38.06 |
South Barwon | Greater Geelong City | 144.333 | -38.133 |
South Dudley | Bass Coast | 145.574 | -38.595 |
South Dunolly (proclaimed Dunolly by 1857) | Central Goldfields | 143.693 | -36.864 |
South Elmore (now called Avonmore) | Greater Bendigo City | 144.54 | -36.536 |
South Emerald (near Inglewood) | Loddon | ~ 143.84 | ~ -36.59 |
South Geelong | Greater Geelong City | 144.359 | -38.166 |
South Kingsville | Hobsons Bay City | 144.869 | -37.831 |
South Melbourne | Port Phillip City | 144.959 | -37.836 |
South Morang | Whittlesea City | 145.082 | -37.636 |
South Purrumbete | Corangamite | 143.216 | -38.343 |
South Reedy Creek (near Broadford, now called Reedy Creek) | Mitchell | 145.155 | -37.258 |
South Sassafras (now called Kallista) | Yarra Ranges | 145.381 | -37.899 |
South Selwyn | Alpine | ~ 146.9 | ~ -37.05 |
South Yarra | Stonnington City | 144.994 | -37.84 |
Southbank | Melbourne City | 144.958 | -37.827 |
Southern Cross | Moyne | 142.406 | -38.291 |
Spargo Creek | Moorabool | 144.142 | -37.491 |
Sparks Gully | Central Goldfields | 143.639 | -36.737 |
Sparrowhawk Gully | Greater Bendigo City | 144.278 | -36.73 |
Specimen Flat (near Ballarat) | Ballarat City | ~ 143.85 | ~ -37.56 |
Specimen Gully (near Castlemaine) | Mount Alexander | 144.27 | -37.033 |
Specimen Hill (Bendigo) | Greater Bendigo City | 144.23 | -36.765 |
Specimen Hill (near Castlemaine) | Mount Alexander | 144.263 | -37.024 |
Specimen Hill (near Daylesford) | Hepburn | ~ 144.15 | ~ -37.4 |
Specimen Hill (near Fryerstown) | Mount Alexander | ~ 144.26 | ~ -37.14 |
Specimen Hill (near Waanyarra) | Loddon | ~ 143.81 | ~ -36.82 |
Speed | Yarriambiack | 142.472 | -35.433 |
Speewa | Swan Hill Rural City | 143.515 | -35.223 |
Spiller[s] Hill | Central Goldfields | 143.73 | -36.877 |
Splatts Island (alternative name for Pental Island) | Swan Hill Rural City | 143.705 | -35.403 |
Split Tree Gully | Moorabool | 144.286 | -37.441 |
Splitters Creek | Greater Bendigo City | 144.4 | -36.777 |
Splityard (see Weeragua) | East Gippsland | 149.2 | -37.37 |
Sporting Flat | Central Goldfields | 143.738 | -36.838 |
Spotswood | Hobsons Bay City | 144.885 | -37.832 |
Spring Bank | West Wimmera | 141.549 | -36.711 |
Spring Creek (also called Graytown) | Strathbogie | 144.953 | -36.817 |
Spring Creek (alternative name for Durham Gully) | Murrindindi | ~ 145.71 | ~ -37.583 |
Spring Creek (early name for Torquay) | Surf Coast | 144.324 | -38.314 |
Spring Creek (early name for Yarck) | Murrindindi | 145.609 | -37.091 |
Spring Creek (now called Hepburn) | Hepburn | 144.125 | -37.311 |
Spring Creek (see Beechworth) | Indigo | 146.658 | -36.33 |
Spring Creek (see Wagra) | Towong | ~ 147.28 | ~ -36.25 |
Spring Flat (near Castlemaine) (since 1867 called Spring Gully) | Mount Alexander | 144.26 | -37.105 |
Spring Grove (now called Beaumaris) | Bayside City | 145.038 | -37.985 |
Spring Gully (near Bendigo) | Greater Bendigo City | 144.285 | -36.801 |
Spring Gully (near Castlemaine) | Mount Alexander | 144.26 | -37.105 |
Spring Hill (near Creswick) | Hepburn | 143.931 | -37.404 |
Spring Hill (near Kyneton) | Hepburn | 144.329 | -37.32 |
Spring Hill (see Whroo) | Campaspe | ~ 145. | ~ -36.67 |
Spring Meadow (near Talbot) | Central Goldfields | ~ 143.7 | ~ -37.18 |
Spring Vale (near Kyneton) | Macedon Ranges | ~ 144.44 | ~ -37.23 |
Spring Vale (since 1926 called Pittong) | Corangamite | 143.45 | -37.681 |
Spring Valley | Murrindindi | 145.292 | -37.293 |
Springbank | Moorabool | 144.065 | -37.519 |
Springdallah | Golden Plains | 143.63 | -37.746 |
Springfield (near Romsey) | Macedon Ranges | 144.816 | -37.334 |
Springfield (near Swan Hill) | Buloke | 143.115 | -35.574 |
Springfield (now part of Nunawading) | Whitehorse City | 145.183 | -37.817 |
Springhurst | Wangaratta Rural City | 146.451 | -36.215 |
Springmount | Hepburn | 143.933 | -37.415 |
Springvale (Melbourne suburb) | Greater Dandenong City | 145.163 | -37.946 |
Springvale (near Balmoral) | Southern Grampians | 141.684 | -37.348 |
Springvale (near Warrnambool) | Moyne | 142.722 | -38.501 |
Springvale South | Greater Dandenong City | 145.144 | -37.974 |
St Albans | Brimbank City | 144.803 | -37.749 |
St Albans [Park] | Greater Geelong City | 144.389 | -38.197 |
St Andrews | Nillumbik | 145.302 | -37.588 |
St Andrews Beach | Mornington Peninsula | 144.83 | -38.421 |
St Arnaud | Northern Grampians | 143.257 | -36.626 |
St Arnaud East | Northern Grampians | 143.323 | -36.63 |
St Arnaud North | Northern Grampians | 143.165 | -36.593 |
St Clair (near Matlock) | Baw Baw | 146.166 | -37.617 |
St Clair (near Wonthaggi) | Bass Coast | 145.65 | -38.586 |
St Evins | West Wimmera | 141.683 | -37.1 |
St Fillans | Murrindindi | 145.671 | -37.543 |
St Germains | Greater Shepparton City | 145.153 | -36.208 |
St Helena | Banyule City | 145.127 | -37.691 |
St Helens | Moyne | 142.053 | -38.246 |
St Helens Plains | Horsham Rural City | 142.447 | -36.787 |
St Helier | Bass Coast | 145.59 | -38.4 |
St James | Moira | 145.878 | -36.259 |
St John (near Wehla) | Loddon | ~ 143.62 | ~ -36.61 |
St Just | Hepburn | ~ 144.15 | ~ -37.36 |
St Kilda | Port Phillip City | 144.981 | -37.866 |
St Kilda East | Port Phillip City | 145 | -37.864 |
St Kilda West | Port Phillip City | 144.97 | -37.86 |
St Leonards | Greater Geelong City | 144.678 | -38.183 |
St Marys Co-operative Settlement (renamed Maryknoll 1955) | Cardinia | 145.604 | -38.037 |
Staceys Bridge (near Corryong) | Towong | 147.825 | -36.448 |
Staceys Bridge (near Yarram) | Wellington | 146.514 | -38.558 |
Staffordshire Reef | Golden Plains | 143.683 | -37.735 |
Staghorn Flat | Indigo | 146.958 | -36.224 |
Staleyville | East Gippsland | 147.562 | -36.917 |
Stalker | Colac Otway | 143.42 | -38.665 |
Standard lead (1859 goldfield at Linton) | Golden Plains | ~ 143.56 | ~ -37.7 |
Standers Creek | Mansfield | 146.375 | -37.585 |
Stanhope | Campaspe | 144.958 | -36.48 |
Stanhope South | Greater Shepparton City | 145.04 | -36.493 |
Stanley | Indigo | 146.773 | -36.39 |
Stanley Road | Indigo | 146.74 | -36.395 |
Staughton Vale | Greater Geelong City | 144.252 | -37.844 |
Stavely | Ararat Rural City | 142.623 | -37.61 |
Stawell | Northern Grampians | 142.759 | -37.055 |
Steels Creek | Yarra Ranges | 145.381 | -37.583 |
Steels Gully (near Chewton) | Mount Alexander | ~ 144.27 | ~ -37.09 |
Steels Gully (near Wedderburn) | Loddon | ~ 143.59 | ~ -36.43 |
Steiglitz | Golden Plains | 144.19 | -37.868 |
Stephens Diggings (1851 goldfield at Newtown/Geelong) | Greater Geelong City | ~ 144.34 | ~ -38.16 |
Stewarton | Greater Shepparton City | 145.757 | -36.409 |
Stirling | East Gippsland | 147.707 | -37.454 |
Stockdale | Wellington | 147.196 | -37.827 |
Stockmans Reward | Murrindindi | 146.03 | -37.53 |
Stockyard (see Stockdale) | Wellington | 147.196 | -37.827 |
Stockyard Creek (1871 goldfield at Foster) | South Gippsland | 146.209 | -38.661 |
Stockyard Hill | Pyrenees | 143.286 | -37.529 |
Stone High (near Ararat) | Ararat Rural City | ~ 142.98 | ~ -37.27 |
Stonehaven | Golden Plains | 144.224 | -38.124 |
Stoneleigh | Pyrenees | 143.225 | -37.595 |
Stonewall | Wellington | 147.115 | -37.303 |
Stony Creek (near Devon North) | Wellington | 146.583 | -38.548 |
Stony Creek (near Meeniyan) | South Gippsland | 146.08 | -38.595 |
Stony Creek (near Talbot) | Central Goldfields/Hepburn | 143.688 | -37.231 |
Stony Creek (now called Gapsted) | Alpine | 146.696 | -36.505 |
Stony Point | Mornington Peninsula | 145.218 | -38.375 |
Stony Ridge (early alternate name for Mumbannar) | Glenelg | 141.094 | -37.935 |
Stony Rises (1859 goldfield at Glengower) | Hepburn | 143.867 | -37.224 |
Stony Rises (see Elaine) | Moorabool | 144.006 | -37.768 |
Stonyford | Corangamite | 143.281 | -38.331 |
Store Creek | East Gippsland | 147.683 | -37.617 |
Store Point | Wellington | 146.5 | -37.757 |
Stradbroke | Wellington | 147.037 | -38.279 |
Strahan | Baw Baw | 146.11 | -37.8 |
Strangways | Mount Alexander | 144.09 | -37.145 |
Straten | Buloke | 142.574 | -35.382 |
Stratford | Wellington | 147.114 | -37.948 |
Strath Creek | Murrindindi | 145.229 | -37.248 |
Strathallan (near Echuca) | Campaspe | 144.769 | -36.264 |
Strathallan (see Macleod) | Banyule City | 145.077 | -37.726 |
Strathbogie | Strathbogie | 145.776 | -36.879 |
Strathbogie North | Benalla Rural City | 145.865 | -36.84 |
Strathbogie West (now called Kithbrook) | Strathbogie | 145.716 | -36.804 |
Strathdale | Greater Bendigo City | 144.313 | -36.777 |
Strathdownie | Glenelg | 141.115 | -37.741 |
Strathewen | Nillumbik | 145.266 | -37.546 |
Strathfieldsaye (near Bendigo) | Greater Bendigo City | 144.362 | -36.806 |
Strathfieldsaye (near Perry Bridge) | Wellington | 147.283 | -38.033 |
Strathkellar | Southern Grampians | 142.112 | -37.703 |
Strathlea | Mount Alexander | 143.983 | -37.162 |
Strathloddon | Mount Alexander | 144.182 | -37.131 |
Strathmerton | Moira | 145.447 | -35.898 |
Strathnore (early name for Yuppeckiar) | Southern Grampians | 142.483 | -37.617 |
Strathmore | Moonee Valley City | 144.911 | -37.733 |
Strathmore Heights | Moonee Valley City | 144.898 | -37.716 |
Stratton | Buloke | 142.58 | -35.4 |
Streatham | Ararat Rural City | 143.075 | -37.633 |
Stringers Creek (now called Walhalla) | Baw Baw | 146.447 | -37.935 |
Strobridge | East Gippsland | 147.518 | -37.355 |
Strzelecki | South Gippsland | 145.897 | -38.346 |
Stuart Mill | Northern Grampians | 143.282 | -36.795 |
Studfield | Knox City | 145.245 | -37.864 |
Sugarloaf | Colac Otway | 143.796 | -38.691 |
Sugarloaf Creek | Mitchell | 145.024 | -37.13 |
Suggan Buggan | East Gippsland | 148.337 | -36.934 |
Sulky [Gully] | Ballarat City | 143.846 | -37.468 |
Sullivan | Baw Baw | 146.38 | -37.75 |
Summerfield | Greater Bendigo City | 144.27 | -36.52 |
Summerhill | Wellington | 147.109 | -37.331 |
Summerlands | Bass Coast | 145.144 | -38.509 |
Sunbury | Hume City | 144.705 | -37.548 |
Sunday Creek | Mitchell | 145.042 | -37.248 |
Sunday Morning (near Moonambel) | Pyrenees | ~ 143.31 | ~ -37 |
Sunday Morning Hill (now called Garibaldi Goldfield) | Loddon | 143.69 | -36.538 |
Sunderland Bay | Bass Coast | 145.272 | -38.505 |
Sunny Cliffs | Mildura Rural City | 142.188 | -34.273 |
Sunny Point (between Omeo and Corryong) | Towong | 147.819 | -36.643 |
Sunny Point (near Buchan) | East Gippsland | 148.155 | -37.465 |
Sunnyside | East Gippsland | 147.51 | -36.84 |
Sunset Strip | Bass Coast | 145.265 | -38.496 |
Sunshine | Brimbank City | 144.83 | -37.789 |
Sunshine North | Brimbank City | 144.834 | -37.765 |
Sunshine West | Brimbank City | 144.81 | -37.801 |
Surf Beach | Bass Coast | 145.289 | -38.509 |
Surface Gully | Ballarat City | 143.896 | -37.543 |
Surface Hill (near Ararat) | Ararat Rural City | 142.925 | -37.297 |
Surface Hill (near Waterloo) | Pyrenees | ~ 143.43 | ~ -37.37 |
Surface Hill (see Whroo) | Campaspe | 145.028 | -36.648 |
Surrey Hills | Boroondara City | 145.093 | -37.826 |
Surry River (surveyed name of Narrawong) | Glenelg | 141.702 | -38.237 |
Survey Point (early name for Paradise Point) | Mansfield | 146.188 | -37.47 |
Sutherland [Plains] | Northern Grampians | 143.197 | -36.539 |
Sutherlands Creek | Golden Plains | 144.21 | -37.998 |
Sutherlands Town (now called Culgoa) | Buloke | 143.113 | -35.708 |
Sutton (now called Bruarong?) | Indigo | 146.84 | -36.415 |
Sutton Grange | Mount Alexander | 144.369 | -36.99 |
Sutton[s] | Buloke | 142.972 | -35.734 |
Suttons Tank (see Sutton) | Buloke | 142.972 | -35.734 |
Swan Bay | Greater Geelong City | 144.657 | -38.233 |
Swan Hill | Swan Hill Rural City | 143.522 | -35.371 |
Swan Hill West | Swan Hill Rural City | 143.397 | -35.371 |
Swan Island | Queenscliffe Borough | 144.68 | -38.251 |
Swan Marsh | Colac Otway | 143.353 | -38.374 |
Swan Reach | East Gippsland | 147.869 | -37.819 |
Swanpool | Benalla Rural City | 145.998 | -36.733 |
Swanwater | Northern Grampians | 143.103 | -36.541 |
Swanwater West | Northern Grampians | 143.012 | -36.522 |
Swifts Creek | East Gippsland | 147.756 | -37.252 |
Swifts Creek | East Gippsland | 147.756 | -37.252 |
Swingler | Baw Baw | 146.31 | -37.72 |
Swipers (near Waanyarra) | Loddon | ~ 143.81 | ~ -36.82 |
Swipers Gully (now called Research) | Nillumbik | 145.187 | -37.709 |
Switzerland | Murrindindi | ~ 145.415 | ~ -37.150 |
Sydenham | Brimbank City | 144.766 | -37.703 |
Sydney Cottage | Wellington | ~ 146.77 | ~ -38.23 |
Sydney Flat (now called Woodvale) | Greater Bendigo City | 144.185 | -36.663 |
Sydney Flat (1855 goldfield near Ararat) | Ararat Rural City | ~ 142.98 | ~ -37.27 |
Sylvaterre | Loddon | 144.226 | -36.08 |
Syndal | Monash City | 145.126 | -37.88 |
Last updated on 09 September 2021