Victorian Towns and Localities
(beginning with the letter) N
Click a letter below to view all towns beginning with that letter A B C D E F G H I J K L M N O P Q R S T U V W x Y Z |
---|
Return to the Home Page |
View a map of Victoria |
Town/Locality | Current Shire | Longitude | Latitude |
Naarun | Wellington | 147.106 | -37.305 |
Nagambie | Strathbogie | 145.227 | -36.793 |
Nalangil | Colac Otway | 143.454 | -38.325 |
Nalinga | Greater Shepparton City | 145.724 | -36.423 |
Nambrok | Wellington | 146.852 | -38.088 |
Nandaly | Buloke | 142.677 | -35.314 |
Nangana | Cardinia | 145.533 | -37.876 |
Nangeela | Glenelg | 141.33 | -37.483 |
Nangiloc | Mildura Rural City | 142.303 | -34.482 |
Nanimia Hill | Pyrenees | 143.403 | -37.626 |
Nanneella | Campaspe | 144.786 | -36.341 |
Nap Nap Marra | Wellington | 146.843 | -37.577 |
Napoleon Gully | Greater Bendigo City | 144.235 | -36.7 |
Napoleons | Golden Plains | 143.804 | -37.691 |
Napoleons Flat (variant of The Napoleon) | Wangaratta Rural City | 146.545 | -36.32 |
Nar Nar Goon | Cardinia | 145.564 | -38.113 |
Nar Nar Goon North | Cardinia | 145.564 | -38.034 |
Naram Naram | Ararat Rural City | 142.571 | -37.366 |
Narbethong | Murrindindi | 145.628 | -37.526 |
Nareeb | Southern Grampians | 142.496 | -37.822 |
Nareen | Southern Grampians | 141.545 | -37.376 |
Nareewillock | Buloke | 143.431 | -36.158 |
Nariel | Towong | 147.827 | -36.444 |
Nariel Creek | Towong | 147.799 | -36.335 |
Nariel Gap | Towong | 147.876 | -36.286 |
Nariel Junction | Towong | 147.837 | -36.275 |
Nariel Upper (alternate name for Nariel) | Towong | 147.827 | -36.444 |
Nariel Valley | East Gippsland | 147.852 | -36.701 |
Narimga (proclaimed name of Springhurst) | Wangaratta Rural City | 146.451 | -36.215 |
Naring | Moira | 145.58 | -36.061 |
Naringal | Moyne | 142.723 | -38.396 |
Naringal East | Moyne | 142.8 | -38.414 |
Naringaningalook (earlier name for Naring) | Moira | 145.58 | -36.061 |
Naringhil South | Corangamite | 143.51 | -37.96 |
Narioka | Moira | 145.056 | -36.054 |
Naroghid | Corangamite | 143.058 | -38.26 |
Narracan | Baw Baw | 146.226 | -38.265 |
Narracan East | Baw Baw | 146.232 | -38.275 |
Narracan West (now called Thorpdale South) | Baw Baw | 146.136 | -38.336 |
Narrang | Wellington | 147.237 | -37.325 |
Narraport | Buloke | 143.058 | -36.018 |
Narrapumelap South | Ararat Rural City | 142.641 | -37.757 |
Narrawong | Glenelg | 141.702 | -38.237 |
Narre Warren | Casey City | 145.308 | -38.022 |
Narre Warren East | Yarra Ranges | 145.357 | -37.964 |
Narre Warren North | Casey City | 145.315 | -37.982 |
Narre Warren South | Casey City | 145.3 | -38.051 |
Narrewillock | Buloke | 143.43 | -36.14 |
Narrigal (now called Cockatoo) | Cardinia | 145.508 | -37.933 |
Narrung | Swan Hill Rural City | 143.218 | -34.779 |
Nathalia | Moira | 145.187 | -36.062 |
Natimuk | Horsham Rural City | 141.928 | -36.736 |
Native Gully | Greater Bendigo City | 144.502 | -36.794 |
Native Youth Gully (near Ballarat) | Ballarat City | ~ 143.85 | ~ -37.56 |
Natte Yallock | Pyrenees | 143.446 | -36.979 |
Natte Yallock East (now called Dunluce) | Central Goldfields | 143.595 | -36.881 |
Natya | Swan Hill Rural City | 143.176 | -34.944 |
Navarre | Northern Grampians | 143.077 | -36.902 |
Navigator[s] | Moorabool | 143.931 | -37.61 |
Nayook | Baw Baw | 145.933 | -37.913 |
Neds Corner | Mildura Rural City | 141.382 | -34.197 |
Neereman | Mount Alexander | 143.941 | -36.922 |
Neerim | Baw Baw | 145.961 | -37.948 |
Neerim East | Baw Baw | 146.043 | -37.976 |
Neerim Junction | Baw Baw | 145.959 | -37.922 |
Neerim North | Baw Baw | 146.038 | -37.924 |
Neerim South | Baw Baw | 145.993 | -38.011 |
Neilborough | Greater Bendigo City | 144.264 | -36.557 |
Nelse | East Gippsland | 147.366 | -36.836 |
Nelson | Glenelg | 141.138 | -38.08 |
Nelson Flat (near Bendigo) | Greater Bendigo City | ~ 144.28 | ~ -36.76 |
Nelson Gully (near Lockwood) | Greater Bendigo City | ~ 144.17 | ~ -36.82 |
Nentingbull (see Smythes Creek) | Ballarat City | 143.784 | -37.596 |
Nepean (quarantine station) | Mornington Peninsula | 144.7 | -38.317 |
Nerrena | South Gippsland | 146.01 | -38.507 |
Nerrin Nerrin | Ararat Rural City | 143.024 | -37.764 |
Nerrina | Ballarat City | 143.896 | -37.539 |
Nerring | Pyrenees | 143.446 | -37.499 |
Netherby | Hindmarsh | 141.658 | -36.086 |
Neuarpurr | West Wimmera | 141.054 | -36.705 |
New Ballarat (earlier name for Chiltern) | Indigo | 146.61 | -36.155 |
New Bendigo (now called St Arnaud North) | Northern Grampians | 143.165 | -36.593 |
New Chum (now called Llanelly) | Loddon | 143.826 | -36.727 |
New Chum Creek (now called Chum Creek) | Yarra Ranges | 145.484 | -37.613 |
New Chum Gully (near Ballarat) | Ballarat City | ~ 143.85 | ~ -37.56 |
New Chum Gully (near Bendigo) | Greater Bendigo City | ~ 144.28 | ~ -36.76 |
New Chum Gully (near Kingower) | Loddon | ~ 143.75 | ~ -36.63 |
New Gisborne | Macedon Ranges | 144.614 | -37.451 |
New Guinea | East Gippsland | 148.313 | -37.385 |
New Leith (early name for Port Albert) | Wellington | 146.668 | -38.675 |
New London Township (near Castlemaine) | Mount Alexander | ~ 144.22 | ~ -37.06 |
New Years Flat (near Fryerstown) | Mount Alexander | ~ 144.26 | ~ -37.14 |
New Years Gully (near Redbank) | Pyrenees | ~ 143.32 | ~ -36.94 |
New Zealand Gully | Greater Bendigo City | 144.234 | -36.743 |
Newborough | Latrobe City | 146.293 | -38.18 |
Newbridge | Loddon | 143.921 | -36.756 |
Newbury | Hepburn | 144.283 | -37.423 |
Newcomb | Greater Geelong City | 144.394 | -38.163 |
Newfield | Corangamite | 143.006 | -38.565 |
Newham | Macedon Ranges | 144.61 | -37.299 |
Newhaven | Bass Coast | 145.331 | -38.518 |
Newington (Ballarat suburb) | Ballarat City | 143.827 | -37.565 |
Newington (near Geelong) | Greater Geelong City | 144.5 | -38.23 |
Newlands (near Mt Baw Baw) | Baw Baw | 146.21 | -37.77 |
Newlands (early part of Coburg North) | Moreland City | 144.966 | -37.729 |
Newlands Arm | East Gippsland | 147.691 | -37.929 |
Newlyn | Hepburn | 143.985 | -37.414 |
Newlyn North | Hepburn | 144.01 | -37.385 |
Newmarket (Melbourne suburb) | Moonee Valley City | 144.929 | -37.789 |
Newmarket (near Carisbrook) | Central Goldfields | ~ 143.84 | ~ -37.04 |
Newmerella | East Gippsland | 148.452 | -37.752 |
Newport | Hobsons Bay City | 144.878 | -37.847 |
Newry | Wellington | 146.896 | -37.898 |
Newstead | Mount Alexander | 144.05 | -37.109 |
Newtoun (1850s goldfield, 'suburb' of Beechworth) | Indigo | 146.658 | -36.33 |
Newtown (1857 goldfield near Maryborough) | Central Goldfields | 143.77 | -36.995 |
Newtown (near Ballarat) | Golden Plains | 143.659 | -37.708 |
Newtown (near Geelong) | Greater Geelong City | 144.335 | -38.155 |
Newtown (near Steiglitz) | Golden Plains | 144.19 | -37.86 |
Ngallo | Mildura Rural City | 141.02 | -35.313 |
Nhill | Hindmarsh | 141.578 | -36.308 |
Ni Ni | Hindmarsh | 141.75 | -36.267 |
Nichols Point | Mildura Rural City | 142.21 | -34.21 |
Nicholson | East Gippsland | 147.745 | -37.816 |
Nicholson Gully (near Eaglehawk) | Greater Bendigo City | ~ 144.26 | ~ -36.71 |
Nicholsons Bog (earlier name for Haydens Bog) | East Gippsland | 148.867 | -37.1 |
Nicholsons River | East Gippsland | ~ 147.69 | ~ -37.57 |
Nick-O-Time (near Tarnagulla) | Loddon | ~ 143.83 | ~ -36.78 |
Niddrie | Moonee Valley City | 144.881 | -37.742 |
Nil Desperandum (near Inglewood) | Loddon | ~ 143.84 | ~ -36.59 |
Nillahcootie | Mansfield | 146.01 | -36.99 |
Nillahcootie North | Benalla Rural City | 146.018 | -36.835 |
Nillumbik (now called Diamond Creek) | Nillumbik | 145.149 | -37.668 |
Nilma | Baw Baw | 145.972 | -38.171 |
Nilma North | Baw Baw | 146.002 | -38.132 |
Ninda | Buloke | 142.71 | -35.436 |
Nindoo | East Gippsland | 147.325 | -37.842 |
Nine Creeks (now called Dimboola) | Hindmarsh | 142.049 | -36.396 |
Nine Mile (near Beechworth) | Indigo | 146.775 | -36.362 |
Nine Mile (near wedderburn) | Loddon | 143.48 | -36.453 |
Nine Mile (now called Hedley) | South Gippsland | 146.492 | -38.645 |
Nine Mile Creek (near Welshpool) | South Gippsland | 146.492 | -38.645 |
Nine Mile Diggings/Creek (near Whroo) | Campaspe | 144.947 | -36.671 |
Nintingbool | Golden Plains | 143.719 | -37.612 |
Ninyeunook | Gannawarra | 143.431 | -35.966 |
Nirranda | Moyne | 142.773 | -38.503 |
Nirranda East | Corangamite | 142.858 | -38.476 |
Nirranda South | Moyne | 142.797 | -38.546 |
No Good Damper (near Springvale) | Greater Dandenong City | ~ 145.16 | ~ -37.95 |
Noble Park | Greater Dandenong City | 145.179 | -37.969 |
Nog Nog Wah (early name for Nug Nug) | Alpine | 146.726 | -36.671 |
Noojee | Baw Baw | 145.972 | -37.833 |
Nooramunga | Benalla Rural City | 145.93 | -36.39 |
Noorat | Corangamite | 142.928 | -38.196 |
Noorat East | Corangamite | 142.975 | -38.203 |
Noorinbee | East Gippsland | 149.214 | -37.512 |
Noorinbee North | East Gippsland | 149.284 | -37.444 |
Noorongong | Towong | 147.228 | -36.324 |
Noradjuha | Horsham Rural City | 141.91 | -36.84 |
Norlane | Greater Geelong City | 144.352 | -38.096 |
Normanville | Gannawarra | 143.727 | -35.795 |
Norong | Indigo | 146.394 | -36.141 |
Norong Central | Indigo | 146.344 | -36.091 |
Norrilim (now called Bailieston East) | Strathbogie | 145.102 | -36.718 |
North Bendigo | Greater Bendigo City | 144.278 | -36.738 |
North Blackwood | Hepburn | 144.361 | -37.418 |
North Dunolly | Central Goldfields | 143.7 | -36.833 |
North Geelong | Greater Geelong City | 144.349 | -38.118 |
North Melbourne | Melbourne City | 144.943 | -37.8 |
North Shore | Greater Geelong City | 144.37 | -38.096 |
North Wangaratta | Wangaratta Rural City | 146.329 | -36.322 |
North Wonthaggi | Bass Coast | 145.592 | -38.58 |
Northcote | Darebin City | 145 | -37.774 |
Northwood | Mitchell | 145.102 | -36.947 |
Nortons Gully Near Ballarat East) | Ballarat City | ~ 143.9 | ~ -37.57 |
Norval | Ararat Rural City | 142.861 | -37.259 |
Norwood (now called Burwood) | Boroondara City | 145.087 | -37.853 |
Norwood Hill (suburb of Castlemaine) | Mount Alexander | 144.204 | -37.08 |
Notting Hill | Monash City | 145.14 | -37.907 |
Nowa Nowa | East Gippsland | 148.007 | -37.702 |
Nowhere Creek | Pyrenees | 143.292 | -37.131 |
Nowie | Swan Hill Rural City | 143.283 | -35.327 |
Nowingi | Mildura Rural City | 142.22 | -34.6 |
Nug Nug | Alpine | 146.726 | -36.671 |
Nuggetty [Flat] (near Maldon) | Mount Alexander | 144.058 | -36.957 |
Nuggetty Gully (near Amherst) | Central Goldfields | ~ 143.66 | ~ -37.14 |
Nuggetty Gully (near Avoca) | Pyrenees | ~ 143.48 | ~ -37.07 |
Nuggetty Gully (near Blackwood) | Moorabool | 144.438 | -37.56 |
Nuggetty Gully (near Creswick) | Hepburn | 143.889 | -37.427 |
Nuggetty Gully (near Daylesford) | Hepburn | ~ 144.14 | ~ -37.36 |
Nuggetty Gully (near Dunolly) | Central Goldfields | ~ 143.69 | ~ -36.86 |
Nuggetty Gully (near Fryerstown) | Mount Alexander | ~ 144.26 | ~ -37.14 |
Nuggetty Gully (near Tarnagulla) | Loddon | 143.833 | -36.792 |
Nuggetty Gully (see Whroo) | Campaspe | ~ 145. | ~ -36.67 |
Nuggetty Hill (near Fryerstown) | Mount Alexander | ~ 144.26 | ~ -37.14 |
Nuggety (near Barkly) | Pyrenees | ~ 143.22 | ~ -36.95 |
Nugong | East Gippsland | 147.63 | -37.2 |
Nulla Nulla (since 1939 called Nulla Vale) | Mitchell | 144.762 | -37.172 |
Nulla Vale | Mitchell | 144.762 | -37.172 |
Nullan | Yarriambiack | 142.554 | -36.41 |
Nullawarre | Moyne | 142.814 | -38.485 |
Nullawarre East | Moyne | 142.803 | -38.44 |
Nullawil | Buloke | 143.137 | -35.861 |
Numbla/Numbie Munjie (now called Ensay) | East Gippsland | 147.837 | -37.402 |
Numurkah | Moira | 145.441 | -36.082 |
Nunawading | Whitehorse City | 145.175 | -37.819 |
Nunga | Mildura Rural City | 142.353 | -35.144 |
Nungurner | East Gippsland | 147.897 | -37.855 |
Nunniong | East Gippsland | 147.951 | -37.237 |
Nuntin | Wellington | ~ 147. | ~ -38. |
Nurcoung | West Wimmera | 141.684 | -36.632 |
Nurrabiel | Horsham Rural City | 142.048 | -36.938 |
Nurran | East Gippsland | 148.57 | -37.475 |
Nursery Gully (near Wedderburn) | Loddon | ~ 143.59 | ~ -36.43 |
Nutfield | Nillumbik | 145.174 | -37.609 |
Nyah | Swan Hill Rural City | 143.361 | -35.147 |
Nyah West | Swan Hill Rural City | 143.341 | -35.184 |
Nyamville | Yarriambiack | 142.6 | -36.18 |
Nyang (now called Torrita) | Mildura Rural City | 141.93 | -35.12 |
Nyarrin | Buloke | 142.676 | -35.393 |
Nyerimilang | East Gippsland | 147.925 | -37.891 |
Nyora | South Gippsland | 145.674 | -38.317 |
Nypo | Yarriambiack | 142.026 | -35.719 |
Nyrraby | Swan Hill Rural City | 143.222 | -35.223 |
Last updated on 09 September 2021