Victorian Towns and Localities
(beginning with the letter) D
Click a letter below to view all towns beginning with that letter A B C D E F G H I J K L M N O P Q R S T U V W x Y Z |
---|
Return to the Home Page |
View a map of Victoria |
Town/Locality | Current Shire | Longitude | Latitude |
Dabyminga (early name for Tallarook) | Mitchell | 145.121 | -37.132 |
Dadswells Bridge | Horsham Rural City | 142.503 | -36.897 |
Dahlen | Horsham Rural City | 142.144 | -36.645 |
Daisy Hill | Central Goldfields | 143.72 | -37.113 |
Dales Creek | Moorabool | 144.3 | -37.525 |
Dallas | Hume City | 144.935 | -37.673 |
Dalmalee | Hindmarsh | 142.16 | -36.053 |
Dalmore | Cardinia | 145.417 | -38.188 |
Daltons Bridge | Gannawarra | 144.284 | -35.828 |
Daltons Flat (see Ballarat East) | Ballarat City | ~143.9 | ~-37.57 |
Dalyenong | Northern Grampians | 143.413 | -36.807 |
Dalys Town (see Dalyston) | Bass Coast | 145.546 | -38.57 |
Dalyston | Bass Coast | 145.546 | -38.57 |
Dandenong | Greater Dandenong City | 145.212 | -37.986 |
Dandenong North | Greater Dandenong City | 145.213 | -37.956 |
Dandenong South | Greater Dandenong City | 145.218 | -38.017 |
Dandongadale | Alpine | 146.693 | -36.835 |
Dandongetty (see Dandongadale) | Alpine | 146.693 | -36.835 |
Danyo | Mildura Rural City | 141.3 | -35.255 |
Darbyshire | Towong | 147.421 | -36.156 |
Darebin | Banyule City | 145.041 | -37.776 |
Dargo [Flat] | Wellington | 147.305 | -37.417 |
Dargolong | Strathbogie | 145.258 | -36.694 |
Dargolook | Murrindindi | 145.3 | -37.173 |
Dark River | Towong | 147.759 | -36.515 |
Darley | Moorabool | 144.423 | -37.64 |
Darlimurla | South Gippsland | 146.204 | -38.375 |
Darling | Glen Eira City | 145.056 | -37.872 |
Darling Flat (near Moonambel) | Pyrenees | ~143.31 | ~-37. |
Darlingford | Mansfield | 146.02 | -37.235 |
Darlings Camp | Towong | 147.819 | -36.643 |
Darlington (area now called Albion) | Brimbank City | 144.815 | -37.777 |
Darlington (near Malmsbury) | Macedon Ranges | ~144.39 | ~-37.19 |
Darlington (near Mortlake) | Corangamite | 143.078 | -38.012 |
Darnum | Baw Baw | 146.013 | -38.183 |
Darraweit Guim | Macedon Ranges | 144.865 | -37.417 |
Darriman | Wellington | 146.897 | -38.412 |
Darriwell (see Ingliston) | Moorabool | 144.307 | -37.662 |
Dart Dart | Yarriambiack | 142.165 | -36.392 |
Dart River | Towong | 147.759 | -36.515 |
Dartmoor | Glenelg | 141.315 | -37.825 |
Dartmouth | Towong | 147.496 | -36.533 |
Daterah (see Daytrap) | Swan Hill Rural City | 142.825 | -35.227 |
Dattuck | Yarriambiack | 142.314 | -35.592 |
David | Baw Baw | ~146.2 | ~-38.21 |
Dawson | Wellington | 146.69 | -37.976 |
Dawson City | East Gippsland | 147.15 | -37.39 |
Daylesford | Hepburn | 144.142 | -37.355 |
Days Diggings (near Carisbrook) | Central Goldfields | ~143.84 | ~-37.04 |
Daytrap | Swan Hill Rural City | 142.825 | -35.227 |
Daytrap Corner | Buloke | 142.765 | -35.313 |
Dead Bullocks Gully | Greater Bendigo City | 144.22 | -36.815 |
Dead Dog Gully (near Bendigo) | Greater Bendigo City | ~144.28 | ~-36.76 |
Dead End | East Gippsland | 148.625 | -37.8 |
Dead Finish | East Gippsland | 149.76 | -37.505 |
Dead Horse Flat (near Carisbrook) | Central Goldfields | ~143.84 | ~-37.04 |
Dead Horse Gully (near Ballarat) | Ballarat City | 143.898 | -37.523 |
Dead Horse Gully (near Bendigo) | Greater Bendigo City | 144.225 | -36.729 |
Dead Horse Gully (near Carisbrook) | Central Goldfields | ~143.84 | ~-37.04 |
Dead Mans Flat (near Heathcote) | Greater Bendigo City | ~144.72 | ~-36.91 |
Dead Mans Gully | Mount Alexander | 144.232 | -37.148 |
Dead Mans Hill (near Blackwood) | Moorabool | ~144.31 | ~-37.49 |
Dead Mans Hill (near Fryerstown) | Mount Alexander | ~144.26 | ~-37.14 |
Dean | Hepburn | 143.977 | -37.458 |
Deans Marsh | Surf Coast | 143.898 | -38.4 |
Deddick | East Gippsland | 148.47 | -37.08 |
Deddick Valley | East Gippsland | 148.506 | -37.065 |
Dederang | Alpine | 146.976 | -36.463 |
Dederang North (see Glen Creek) | Alpine | 146.91 | -36.43 |
Deegay Ponds (now called Mitchellstown) | Strathbogie | 145.034 | -36.844 |
Deep Creek (near Eganstown) | Hepburn | 144.08 | -37.35 |
Deep Lead | Northern Grampians | 142.712 | -36.999 |
Deepdene (near Balwyn) | Boroondara City | 145.06 | -37.807 |
Deepdene (near Mickleham) | Hume City | 144.895 | -37.52 |
Deepwater | East Gippsland | 147.375 | -37.83 |
Deer Park | Brimbank City | 144.777 | -37.769 |
Deetrap (see Daytrap) | Swan Hill Rural City | 142.825 | -35.227 |
Delacombe | Ballarat City | 143.802 | -37.583 |
Delahey | Brimbank City | 144.775 | -37.719 |
Delaney Corner | Moyne | 142.798 | -38.506 |
Delatite | Mansfield | 146.161 | -37.13 |
Delburn | South Gippsland | 146.217 | -38.344 |
Delegate River | East Gippsland | 148.8 | -37.063 |
Delhi (near Maryborough) | Central Goldfields | ~143.73 | ~-37.05 |
Dellicknora | East Gippsland | 148.685 | -37.1 |
Delvine | East Gippsland | 147.373 | -37.905 |
Denicull Creek | Ararat Rural City | 142.941 | -37.341 |
Denison | Wellington | 146.877 | -38.04 |
Dennington | Warrnambool City | 142.439 | -38.345 |
Dennis | Darebin City | 145.004 | -37.782 |
Denver | Hepburn | 144.288 | -37.287 |
Deptford | East Gippsland | 147.691 | -37.573 |
Derby | Loddon | 144.013 | -36.656 |
Dereel | Golden Plains | 143.757 | -37.827 |
Dergholm | West Wimmera | 141.172 | -37.342 |
Dering | Yarriambiack | 142.199 | -35.356 |
Derrimut | Brimbank City | 144.778 | -37.8 |
Derrinal | Greater Bendigo City | 144.567 | -36.897 |
Derrinallum | Corangamite | 143.174 | -37.956 |
Derwent Gully | Greater Bendigo City | 144.245 | -36.744 |
Derwent Jacks Gully | Golden Plains | 143.683 | -37.747 |
Detpa | Hindmarsh | 141.85 | -36.137 |
Devenish | Benalla Rural City | 145.894 | -36.343 |
Devenish West | Benalla Rural City | 145.86 | -36.35 |
Devils Creek (near Gordon) | Moorabool | ~144.11 | ~-37.57 |
Devils Creek (now called Brookside) | Alpine | 146.9 | -36.75 |
Devils Elbow | Indigo | 146.621 | -36.304 |
Devils Gully (near Bendigo) | Greater Bendigo City | ~144.28 | ~-36.76 |
Devils Gully (near Fryerstown) | Mount Alexander | 144.24 | -37.155 |
Devils Kitchen (near Scarsdale) | Golden Plains | 143.628 | ~-37.68 |
Devils River (near Eildon) | Murrindindi | 145.834 | -37.182 |
Devils River (near Mansfield) | Mansfield | ~146.15 | ~-37.14 |
Devlin Bridge | Murrindindi | 145.475 | -37.383 |
Devon Meadows | Casey City | 145.315 | -38.176 |
Devon North | Wellington | 146.626 | -38.53 |
Devondale | Colac Otway | 143.275 | -38.65 |
Devonshire [Reef] (near Buninyong) | Moorabool | 143.883 | -37.667 |
Devonshire Gully (near Bendigo) | Greater Bendigo City | 144.234 | -36.734 |
Dewhurst | Cardinia | 145.473 | -37.978 |
Dhurringile | Greater Shepparton City | 145.215 | -36.537 |
Diamond Creek | Nillumbik | 145.149 | -37.668 |
Diamond Gully (near Creswick) | Hepburn | 143.862 | -37.433 |
Diamond Gully (suburb of Castlemaine) | Mount Alexander | 144.198 | -37.08 |
Diamond Hill (near Bendigo) | Greater Bendigo City | 144.27 | -36.8 |
Diamond Hill (near Stawell) | Northern Grampians | ~142.76 | ~-37.06 |
Diapur | Hindmarsh | 144.45 | -36.323 |
Digby | Glenelg | 141.531 | -37.813 |
Diggers Rest | Melton | 144.684 | -37.622 |
Diggora | Campaspe | 144.565 | -36.363 |
Diggora West | Campaspe | 144.48 | -36.363 |
Dights Paddock (now called Victoria Park) | Yarra City | 144.989 | -37.804 |
Dimboola | Hindmarsh | 142.049 | -36.396 |
Dingee | Loddon | 144.205 | -36.373 |
Dingley Village | Kingston City | 145.126 | -37.977 |
Dingo Dell | Alpine | 146.8 | -36.75 |
Dingo Town | Towong | 147.473 | -36.689 |
Dingwall | Gannawarra | 143.847 | -35.811 |
Dinmont | Colac Otway | 143.563 | -38.61 |
Dinner Plain | Alpine | 147.279 | -37.034 |
Dinyarrak | West Wimmera | 141.042 | -36.307 |
Dixie | Corangamite | 142.926 | -38.308 |
Dixons Creek | Yarra Ranges | 145.425 | -37.598 |
Dobie | Ararat Rural City | 143.032 | -37.334 |
Dobies (now called Dobie) | Ararat Rural City | 143.032 | -37.334 |
Dobies Bridge (now called Dobie) | Ararat Rural City | 143.032 | -37.334 |
Docker | Wangaratta Rural City | 146.367 | -36.513 |
Dockers Plains | Wangaratta Rural City | 146.334 | -36.289 |
Docklands | Melbourne City | 144.929 | -37.82 |
Doctor Flat | Indigo | 146.814 | -36.325 |
Doctors Creek (near Amherst) | Central Goldfields | ~143.66 | ~-37.14 |
Doctors Creek (near Lexton) | Pyrenees | ~143.5 | ~-37.25 |
Doctors Creek (near Stawell) | Northern Grampians | ~142.76 | ~-37.06 |
Doctors Flat | East Gippsland | 147.734 | -37.303 |
Doctors Gully | Hepburn | 144.139 | -37.331 |
Dodgers Gully (near Heathcote) | Greater Bendigo City | ~144.72 | ~-36.91 |
Dog Lead Gully (near Castlemaine) | Mount Alexander | ~144.22 | ~-37.06 |
Dog Rock Saddle | Mount Alexander | 144.325 | -37.025 |
Dogs Grave | Wellington | 147.379 | -37.236 |
Dogtown | East Gippsland | 147.71 | -37.437 |
Dohertys Corner (since 1887 called Wy Yung) | East Gippsland | 147.612 | -37.792 |
Dollar | South Gippsland | 146.18 | -38.561 |
Dollys Creek (now called Morrisons) | Moorabool | 144.115 | -37.758 |
Doma Mungi | Indigo | 146.571 | -36.147 |
Don Valley | Yarra Ranges | 145.591 | -37.744 |
Donald | Buloke | 142.99 | -36.381 |
Doncaster | Manningham City | 145.121 | -37.785 |
Doncaster East | Manningham City | 145.162 | -37.79 |
Dondangadale (variant of Dandongadale) | Alpine | 146.693 | -36.835 |
Donkey Gully | Mount Alexander | 144.267 | -37.061 |
Donkey Hill (near Avoca) | Pyrenees | 143.366 | -37.039 |
Donkey Hill (near Castlemaine) | Mount Alexander | ~144.22 | ~-37.06 |
Donkey Womans Flat (near Avoca) | Pyrenees | ~143.48 | ~-37.07 |
Donkeymans Hill (near Fryerstown) | Mount Alexander | ~144.26 | ~-37.14 |
Donnellys Creek | Wellington | 146.47 | -37.753 |
Donnybrook | Whittlesea City | 144.989 | -37.539 |
Donnybrook (original name for Kalkallo) | Hume City | 144.96 | -37.527 |
Don't Wake Em Gully | Hepburn | 144.096 | -37.336 |
Don't Wake Him Gully | Hepburn | 144.096 | -37.336 |
Donvale | Manningham City | 145.191 | -37.794 |
Dooboobetic | Buloke | 143.196 | -36.387 |
Doodle Swamp | Moira | 146.035 | -36.103 |
Dooen | Horsham Rural City | 142.235 | -36.642 |
Dookie | Greater Shepparton City | 145.709 | -36.334 |
Dookie College | Greater Shepparton City | 145.702 | -36.397 |
Dookie South (original name for Cashel) | Greater Shepparton City | 145.7 | -36.35 |
Doomburrin | South Gippsland | ~146.09 | ~-38.68 |
Doon | Mansfield | 145.881 | -37.013 |
Dopewora | West Wimmera | 141.362 | -36.773 |
Doreen | Whittlesea City | 145.122 | -37.6 |
Dorodong | West Wimmera | 141.049 | -37.321 |
Double Bridges | East Gippsland | 147.899 | -37.597 |
Douglas | West Wimmera | 141.693 | -37.042 |
Dover Slopes (early name for Mentone) | Kingston City | 145.06 | -37.986 |
Doveton | Casey City | 145.239 | -37.99 |
Dowling Forest | Ballarat City | 143.765 | -37.475 |
Downey | Baw Baw | 146.21 | -37.8 |
Drayton (surveyed name of Portarlington in 1850) | Greater Geelong City | 144.655 | -38.142 |
Dreeite | Colac Otway | 143.524 | -38.166 |
Dreeite South | Colac Otway | 143.482 | -38.199 |
Driffield | Latrobe City | 146.31 | -38.274 |
Drik Drik | Glenelg | 141.283 | -38.011 |
Dromana | Mornington Peninsula | 145.011 | -38.333 |
Dropmore | Murrindindi | 145.437 | -37.037 |
Drouin | Baw Baw | 145.843 | -38.131 |
Drouin East | Baw Baw | 145.891 | -38.123 |
Drouin South | Baw Baw | 145.831 | -38.193 |
Drouin West | Baw Baw | 145.845 | -38.081 |
Drumanure | Moira | 145.485 | -36.174 |
Drumborg | Glenelg | 141.482 | -38.105 |
Drumcondra | Greater Geelong City | 144.353 | -38.132 |
Drummartin | Greater Bendigo City | 144.405 | -36.431 |
Drummond | Hepburn | 144.307 | -37.246 |
Drummond North | Hepburn | 144.323 | -37.196 |
Drummonds Point | Mansfield | 146.188 | -37.47 |
Drung | Horsham Rural City | 142.32 | -36.767 |
Dry Creek (near Barkly) | Pyrenees | ~143.22 | ~-36.95 |
Dry Creek (near Bonnie Doon) | Mansfield | 145.86 | -36.94 |
Dry Creek (see Barnawartha North) | Wodonga Rural City | 146.749 | -36.081 |
Dry Dam | Moira | ~145.18 | ~-35.92 |
Dry Diggings (near Daylesford) | Hepburn | 144.158 | -37.299 |
Dry Diggings (near Vaughan) | Mount Alexander | ~144.22 | ~-37.16 |
Dry Diggings (see Rushworth) | Campaspe | 145.074 | -36.588 |
Drysdale | Greater Geelong City | 144.592 | -38.177 |
Duchembegarra | Horsham Rural City | 141.947 | -36.633 |
Duck Holes (now called Monegeetta) | Macedon Ranges | 144.784 | -37.395 |
Duck Holes (now called Reedy Flat) | East Gippsland | 147.918 | -37.395 |
Duck Ponds (now called Balmattum) | Strathbogie | 145.66 | -36.711 |
Duck Ponds (now called Stewarton) | Greater Shepparton City | 145.757 | -36.409 |
Duck Ponds Creek (now called Lara) | Greater Geelong City | 144.41 | -38.012 |
Duddo | Mildura Rural City | 141.288 | -35.153 |
Dudley | Bass Coast | 145.58 | -38.58 |
Dueran East | Mansfield | 146.279 | -36.965 |
Dugays Bridge | Indigo | 146.305 | -36.063 |
Duggan (now called Fumina) | Baw Baw | 146.1 | -37.912 |
Dulungulong | Wellington | 147.334 | -38.206 |
Dumbalk | South Gippsland | 146.113 | -38.531 |
Dumbalk North | South Gippsland | 146.168 | -38.514 |
Dumbalk South | South Gippsland | ~146.11 | ~-38.55 |
Dumosa | Buloke | 143.187 | -35.94 |
Dunach | Hepburn | 143.732 | -37.231 |
Dunbulbalane | Moira | 145.559 | -36.117 |
Dunbulbalane West (since 1895 called Invergordon) | Moira | 145.577 | -36.151 |
Dundonnell | Moyne | 142.971 | -37.895 |
Duneed (since 1864 called Mount Moriac) | Surf Coast | 144.189 | -38.212 |
Dunira Creek | Central Goldfields | 143.621 | -37.087 |
Dunkeld | Southern Grampians | 142.363 | -37.676 |
Dunluce | Central Goldfields | 143.595 | -36.881 |
Dunmore | Moyne | 142.11 | -38.139 |
Dunmunkle East | Yarriambiack | 142.73 | -36.437 |
Dunnstown | Moorabool | 143.966 | -37.594 |
Dunolly | Central Goldfields | 143.693 | -36.864 |
Dunrobin | Glenelg | 141.379 | -37.52 |
Dunworthy | Ararat Rural City/ Northern Grampians | 143.043 | -37.191 |
Durdidwarrah | Golden Plains | 144.188 | -37.815 |
Durham Gully | Murrindindi | ~145.71 | ~-37.583 |
Durham Lead (1859 goldfield near Chiltern) | Indigo | ~146.6 | ~-36.2 |
Durham Lead (also called Durham Gully) | Murrindindi | ~145.71 | ~-37.583 |
Durham Lead (near Ballarat) | Ballarat City | 143.886 | -37.695 |
Durham Ox | Loddon | 143.91 | -36.125 |
Dutchmans Flat (1854 goldfield at Steiglitz) | Golden Plains | 144.19 | -37.868 |
Dutigalla (early name for Melbourne) | Melbourne City | 144.969 | -37.817 |
Dutson | Wellington | 147.238 | -38.182 |
Dutson Downs | Wellington | 147.323 | -38.195 |
Dutton Gully (near Armstrong) | Ararat Rural City | ~142.88 | ~-37.22 |
Dutton Way | Glenelg | 141.617 | -38.303 |
Duverney | Corangamite | 143.555 | -38.028 |
Dwyer | Wangaratta Rural City | ~146.41 | ~-36.63 |
Dwyers Bridge | Central Goldfields | 143.736 | -36.946 |
Dysart Siding | Mitchell | 145.113 | -37.056 |
Last updated on 19 January 2025