Victorian Towns and Localities
(beginning with the letter) Y
Click a letter below to view all towns beginning with that letter A B C D E F G H I J K L M N O P Q R S T U V W x Y Z |
---|
Return to the Home Page |
View a map of Victoria |
Town/Locality | Current Shire | Longitude | Latitude |
Yaapeet | Yarriambiack | 142.09 | -35.719 |
Yabamac | Mitchell | 145.061 | -37.388 |
Yabba | Towong | 147.253 | -36.283 |
Yabba North | Moira | 145.68 | -36.232 |
Yabba South | Moira | 145.68 | -36.282 |
Yackandandah | Indigo | 146.843 | -36.313 |
Yackandandah Junction | Indigo | 146.803 | -36.343 |
Yalca | Moira | 145.307 | -35.984 |
Yalca North | Moira | 145.232 | -35.928 |
Yalca South | Moira | 145.282 | -35.996 |
Yallambie | Banyule City | 145.092 | -37.728 |
Yalla-Y-Poora | Ararat Rural City | 143.131 | -37.531 |
Yallock | Cardinia | 145.58 | -38.2 |
Yallook | Loddon | 144.171 | -36.373 |
Yallourn | Latrobe City | 146.344 | -38.199 |
Yallourn North | Latrobe City | 146.378 | -38.143 |
Yalmy | East Gippsland | 148.399 | -37.418 |
Yaloak | Moorabool | 144.223 | -37.672 |
Yaloak Vale | Moorabool | 144.27 | -37.71 |
Yalungah | Baw Baw | 146.13 | -38.184 |
Yam Holes | Pyrenees | 143.447 | -37.426 |
Yambuk | Moyne | 142.078 | -38.323 |
Yambuna | Moira | 145.008 | -36.132 |
Yan Yean | Whittlesea City | 145.126 | -37.552 |
Yan Yean South (see Mernda) | Whittlesea City | 145.083 | -37.593 |
Yanac | Hindmarsh | 141.432 | -36.097 |
Yanakie | South Gippsland | 146.186 | -38.797 |
Yando | Loddon | 143.814 | -36.073 |
Yandoit | Hepburn | 144.104 | -37.201 |
Yandoit Hills | Mount Alexander | 144.047 | -37.214 |
Yangery | Moyne | 142.432 | -38.315 |
Yangoura | Wellington | 146.574 | -37.802 |
Yanipy | West Wimmera | 141.323 | -36.415 |
Yankee Boot Flat (see Kangaroo Flat/Bendigo) | Greater Bendigo City | 144.242 | -36.808 |
Yankee Creek (near Bendigo) | Greater Bendigo City | 144.437 | -36.71 |
Yankee Creek (near Blue Mountain) | Hepburn | ~ 144.13 | ~ -37.31 |
Yankee Flat (near Buninyong) | Ballarat City | ~ 143.89 | ~ -37.66 |
Yankee Gully (near Blackwood) | Moorabool | ~ 144.31 | ~ -37.5 |
Yankee Gully (near Steiglitz) | Golden Plains | 144.179 | -37.861 |
Yankee Jims (see Old Warburton) | Yarra Ranges | 145.671 | -37.778 |
Yankee Point (near Taradale) | Mount Alexander | ~ 144.34 | ~ -37.14 |
Yannathan | Cardinia | 145.649 | -38.223 |
Yapeen | Mount Alexander | 144.181 | -37.115 |
Yarck | Murrindindi | 145.609 | -37.091 |
Yarpturk | Moyne | 142.431 | -38.285 |
Yarra Flats (now called Yarra Glen) | Yarra Ranges | 145.381 | -37.651 |
Yarra Glen | Yarra Ranges | 145.381 | -37.651 |
Yarra Junction | Yarra Ranges | 145.625 | -37.798 |
Yarraberb | Loddon | 144.1 | -36.568 |
Yarraby | Swan Hill Rural City | 143.282 | -35.175 |
Yarragon | Baw Baw | 146.074 | -38.177 |
Yarragon South | Baw Baw | 146.057 | -38.259 |
Yarram | Wellington | 146.714 | -38.563 |
Yarram Park | Ararat Rural City | 142.53 | -37.475 |
Yarram Yarram (early name for Yarram area) | Wellington | 146.714 | -38.563 |
Yarraman | Greater Dandenong City | 145.19 | -37.979 |
Yarrambat | Nillumbik | 145.137 | -37.639 |
Yarrara | Mildura Rural City | 141.42 | -34.407 |
Yarraville | Maribyrnong City | 144.881 | -37.82 |
Yarrawalla | Loddon | 144.044 | -36.164 |
Yarrawonga | Moira | 145.998 | -36.033 |
Yarrawonga South | Moira | 146.024 | -36.086 |
Yarrock | West Wimmera | 141.197 | -36.283 |
Yarrowee (near Buninyong) | Ballarat City | ~ 143.89 | ~ -37.66 |
Yarroweyah | Moira | 145.578 | -35.947 |
Yarroweyah North (see Koonoomoo) | Moira | 145.564 | -35.868 |
Yarroweyah South | Moira | 145.615 | -35.973 |
Yarto | Yarriambiack | 142.27 | -35.499 |
Yatchaw | Southern Grampians | 142.14 | -37.842 |
Yatpool | Mildura Rural City | 142.187 | -34.375 |
Yaugher | Colac Otway | 143.74 | -38.505 |
Yaugher (since 1894 called Forrest) | Colac Otway | 143.692 | -38.515 |
Yawong | Buloke | 143.312 | -36.45 |
Yawong Hills | Buloke | 143.38 | -36.471 |
Yea | Murrindindi | 145.405 | -37.284 |
Yearinga | West Wimmera | 141.118 | -36.305 |
Yeerip | Moira | 146.132 | -36.246 |
Yeerung | Wellington | 147.215 | -37.966 |
Yellangip | Yarriambiack | 142.295 | -36.129 |
Yellingbo | Yarra Ranges | 145.52 | -37.85 |
Yelta | Mildura Rural City | 142.012 | -34.138 |
Yendon | Moorabool | 143.975 | -37.646 |
Yeo | Colac Otway | 143.645 | -38.372 |
Yeoburn | Gannawarra | 143.975 | -35.205 |
Yeodene | Colac Otway | 143.701 | -38.399 |
Yering | Yarra Ranges | 145.367 | -37.686 |
Yeringberg | Yarra Ranges | 145.461 | -37.685 |
Yeungroon | Buloke | 143.349 | -36.403 |
Yeungroon East | Buloke | 143.433 | -36.359 |
Yielima | Moira | 145.18 | -35.915 |
Yin Barum | Benalla Rural City | 145.97 | -36.665 |
Yinnar | Latrobe City | 146.3 | -38.337 |
Yinnar South | Latrobe City | 146.356 | -38.372 |
York Plains | Northern Grampians | 142.916 | -36.588 |
Yorkshire Flat | Loddon | 143.634 | -36.325 |
Youanmite | Moira | 145.686 | -36.166 |
Youarang | Moira | 145.762 | -36.149 |
Yow Yow | Nillumbik | 145.306 | -37.6 |
Yowang Hill | Buloke | 143.367 | -36.483 |
Yowen Hill (early name for Charlton near Wycheproof) | Buloke | 143.342 | -36.282 |
Yuilles Flat (near Sebastopol) | Ballarat City | ~ 143.83 | ~ -37.6 |
Yuilles Swamp (now Lake Wendouree) | Ballarat City | 143.833 | -37.551 |
Yulecart | Southern Grampians | 141.907 | -37.756 |
Yundool | Moira | 145.819 | -36.278 |
Yungera | Swan Hill Rural City | 143.142 | -34.779 |
Yuppeckiar (near Dunkeld) | Southern Grampians | 142.483 | -37.617 |
Yuroke | Hume City | 144.863 | -37.576 |
Yuulong | Colac Otway | 143.307 | -38.724 |
Last updated on 09 September 2021