Victorian Towns and Localities
(beginning with the letter) K
Click a letter below to view all towns beginning with that letter A B C D E F G H I J K L M N O P Q R S T U V W x Y Z |
---|
Return to the Home Page |
View a map of Victoria |
Town/Locality | Current Shire | Longitude | Latitude |
Kaarimba | Moira | 145.274 | -36.152 |
Kadnook | West Wimmera | 141.381 | -37.163 |
Kaladbro (also called Ardno) | Glenelg | 141.007 | -37.765 |
Kalamount | Wellington | 146.867 | -37.95 |
Kaleno (earlier name for or near Pitfield Plains) | Golden Plains | ~143.605 | ~-37.84 |
Kalimna | East Gippsland | 147.961 | -37.871 |
Kalimna Park (suburb of Castlemaine) | Mount Alexander | 144.23 | -37.07 |
Kalimna West | East Gippsland | 147.935 | -37.821 |
Kalkallo | Hume City | 144.96 | -37.527 |
Kalkee | Horsham Rural City | 142.221 | -36.552 |
Kallista | Yarra Ranges | 145.381 | -37.899 |
Kalorama | Yarra Ranges | 145.379 | -37.822 |
Kalpienung | Buloke | 143.25 | -35.848 |
Kamarooka | Greater Bendigo City | 144.389 | -36.503 |
Kamarooka North | Loddon | 144.307 | -36.401 |
Kambruk (name for Apollo Bay 1877-1952) | Colac Otway | 143.644 | -38.735 |
Kanagulk | Horsham Rural City | 141.836 | -37.121 |
Kananook | Frankston City | 145.131 | -38.125 |
Kanawalla | Southern Grampians | 142.047 | -37.672 |
Kancoona | Alpine | 147.019 | -36.55 |
Kancoona South | Alpine | 147.009 | -36.615 |
Kaneira (now called Culgoa) | Buloke | 143.113 | -35.708 |
Kangadaraar Creek (earlier name for Arnold) | Loddon | 143.857 | -36.674 |
Kangaroo (postal name for Berringa 1880-1900) | Golden Plains | 143.668 | -37.773 |
Kangaroo [Flat] (early name for Tarilta) | Mount Alexander | 144.194 | -37.174 |
Kangaroo Flat (near Bendigo) | Greater Bendigo City | 144.242 | -36.808 |
Kangaroo Flat (now called Caralulup) | Central Goldfields | 143.643 | -37.211 |
Kangaroo Ground[s] | Nillumbik | 145.22 | -37.692 |
Kangaroo Gully (near Talbot) | Central Goldfields | ~143.7 | ~-37.18 |
Kangaroo Gully (see Kangaroo Flat near Bendigo) | Greater Bendigo City | 144.242 | -36.808 |
Kangaroo Hill | Hepburn | 144.306 | -37.271 |
Kangaroo Hills | Hepburn | 144.008 | -37.35 |
Kangaroo Point | Ararat Rural City | ~142.93 | ~-37.34 |
Kangaroo Range (near Ararat) | Ararat Rural City | ~142.98 | ~-37.27 |
Kangawall | West Wimmera | 141.471 | -36.828 |
Kangderaar (near Rheola) | Loddon | ~143.71 | ~-36.66 |
Kaniva | West Wimmera | 141.231 | -36.391 |
Kanni Creek | East Gippsland | 148.122 | -37.613 |
Kanumbra | Murrindindi | 145.674 | -37.061 |
Kanya | Northern Grampians | 142.98 | -36.78 |
Kanyapella | Campaspe | 144.881 | -36.119 |
Karabeal | Southern Grampians | 142.193 | -37.603 |
Karadoc | Mildura Rural City | 142.281 | -34.327 |
Karawinna | Mildura Rural City | 141.698 | -34.382 |
Kardella | South Gippsland | 145.88 | -38.423 |
Kardella South | South Gippsland | 145.871 | -38.458 |
Kariah | Corangamite | 143.222 | -38.141 |
Karkarooc (see Rupanyup) | Yarriambiack | 142.672 | -36.651 |
Karn | Benalla Rural City | 146.01 | -36.66 |
Karnak | West Wimmera | 141.495 | -36.846 |
Karook | Campaspe | 144.983 | -36.517 |
Karrabumet | Moira | 145.98 | -36.264 |
Karralika Heights | Murrindindi | 145.895 | -37.212 |
Karramomus North | Greater Shepparton City | 145.492 | -36.529 |
Karup Karup (since 1890 called Pigeon Ponds) | Southern Grampians | 141.661 | -37.281 |
Karween | Mildura Rural City | 141.233 | -34.376 |
Karyrie | Buloke | 142.857 | -35.93 |
Katamatite | Moira | 145.695 | -36.067 |
Katamatite East | Moira | 145.753 | -36.045 |
Katamatite North (now called Muckatah) | Moira | 145.644 | -36.007 |
Katandra | Greater Shepparton City | 145.601 | -36.251 |
Katandra North | Greater Shepparton City | ~145.62 | ~-36.2 |
Katandra West | Greater Shepparton City | 145.557 | -36.225 |
Kattyoong | Mildura Rural City | 141.943 | -35.042 |
Katunga | Moira | 145.471 | -35.995 |
Katyil | Hindmarsh | 142.122 | -36.325 |
Kawarren | Colac Otway | 143.595 | -38.502 |
Kealba | Brimbank City | 144.826 | -37.737 |
Keegan Bend | Glenelg | 141.258 | -38.05 |
Keelbundoora (now called Greensborough) | Banyule City | 145.102 | -37.706 |
Keely | Gannawarra | 144.245 | -35.856 |
Keerimbe (spelling variation of Kaarimba) | Moira | 145.274 | -36.152 |
Keilor | Brimbank City | 144.825 | -37.717 |
Keilor Downs | Brimbank City | 144.803 | -37.722 |
Keilor East | Moonee Valley City | 144.863 | -37.741 |
Keilor Lodge | Brimbank City | 144.798 | -37.699 |
Keilor North | Brimbank City | 144.791 | -37.683 |
Keilor Park | Brimbank City | 144.851 | -37.721 |
Kelfeera/Kilfeera | Benalla Rural City | 146.115 | -36.615 |
Kellalac | Yarriambiack | 142.398 | -36.371 |
Kelly | Baw Baw | 146.46 | -37.9 |
Kelly Town (see Nhill) | Hindmarsh | ~141.58 | ~-36.31 |
Kelvin View | Strathbogie | 145.65 | -36.836 |
Kenilworth | Southern Grampians | 142.035 | -37.56 |
Kenley | Swan Hill Rural City | 143.304 | -34.837 |
Kenmare | Hindmarsh | 142.201 | -35.935 |
Kennedys Creek | Corangamite | 143.241 | -38.6 |
Kennedys Flat (near Fryerstown) | Mount Alexander | ~144.26 | ~-37.14 |
Kennedys Gully | Hepburn | 144.165 | -37.177 |
Kennett River | Colac Otway | 143.803 | -38.634 |
Kennington | Greater Bendigo City | 144.301 | -36.77 |
Kensington (Melbourne suburb) | Melbourne City | 144.924 | -37.797 |
Kensington (since c1890 called Leopold) | Greater Geelong City | 144.461 | -38.187 |
Kentbruck | Glenelg | 141.27 | -38.145 |
Keon Park | Whittlesea City | 145.015 | -37.698 |
Kerang | Gannawarra | 143.946 | -35.726 |
Kerang East | Gannawarra | 144.012 | -35.773 |
Kergunyah | Indigo | 147.03 | -36.34 |
Kergunyah South | Indigo | 147.045 | -36.385 |
Kernot | Bass Coast | 145.613 | -38.442 |
Kerrie | Macedon Ranges | 144.67 | -37.382 |
Kerrisdale | Murrindindi | 145.247 | -37.172 |
Kerty's Flat (alternate name for Bells Flat) | Indigo | 146.823 | -36.336 |
Kevington | Mansfield | 146.166 | -37.347 |
Kew | Boroondara City | 145.04 | -37.803 |
Kew East | Boroondara City | 145.051 | -37.792 |
Kewell | Yarriambiack | 142.457 | -36.465 |
Kewell West (now called Byrneville) | Horsham Rural City | 142.313 | -36.513 |
Keysborough | Greater Dandenong City | 145.165 | -38.006 |
Kia Ora | Ararat Rural City | 142.78 | -37.45 |
Kialla [Central] | Greater Shepparton City | 145.405 | -36.447 |
Kialla East | Greater Shepparton City | 145.495 | -36.463 |
Kialla Park | Greater Shepparton City | 145.379 | -36.434 |
Kialla West | Greater Shepparton City | 145.388 | -36.48 |
Kiamal | Mildura Rural City | 142.313 | -34.995 |
Kiata | Hindmarsh | 141.781 | -36.364 |
Kiata West (now called Salisbury) | Hindmarsh | 141.758 | -36.352 |
Kidds Gully | Hepburn | 144.148 | -37.331 |
Kiewa | Indigo | 147.003 | -36.272 |
Kilcunda | Bass Coast | 145.505 | -38.559 |
Kilcunda Road | South Gippsland | 145.698 | -38.46 |
Kildare (see Geelong West) | Greater Geelong City | 144.343 | -38.14 |
Kilfeera/Kelfeera | Benalla Rural City | 146.115 | -36.615 |
Kilgowar | East Gippsland | 147.59 | -37.413 |
Killala | Colac Otway | 143.605 | -38.23 |
Killara (near Casterton) | Glenelg | 141.408 | -37.759 |
Killara (near Wodonga) | Wodonga Rural City | 146.947 | -36.142 |
Killara (see Seville East) | Yarra Ranges | 145.502 | -37.775 |
Killarney | Moyne | 142.318 | -38.346 |
Killawarra | Wangaratta Rural City | 146.206 | -36.251 |
Killingworth | Murrindindi | 145.423 | -37.183 |
Kilmany | Wellington | 146.911 | -38.122 |
Kilmore | Mitchell | 144.956 | -37.304 |
Kilmore East | Mitchell | 145.011 | -37.275 |
Kilsyth | Yarra Ranges | 145.321 | -37.822 |
Kilsyth South | Maroondah City | 145.309 | -37.833 |
Kimberley (now called Tanwood) | Pyrenees | 143.393 | -37.011 |
Kimbolton | Greater Bendigo City | 144.504 | -36.931 |
Kinchington[s] Creek | Indigo | 146.864 | -36.382 |
King Parrot Creek | Murrindindi | 145.247 | -37.172 |
King Valley | Wangaratta Rural City | 146.4 | -36.701 |
Kingarra (near Bridgewater) | Loddon | ~143.97 | ~-36.65 |
Kingcaid | Colac Otway | 143.47 | -38.645 |
Kinglake | Murrindindi | 145.373 | -37.487 |
Kinglake Central | Murrindindi | 145.319 | -37.471 |
Kinglake West | Murrindindi | 145.265 | -37.457 |
Kingower | Loddon | 143.748 | -36.628 |
Kings Camp | Towong | 147.819 | -36.643 |
Kings Creek (since 1860s called Hastings) | Mornington Peninsula | 145.171 | -38.3 |
Kings Park | Brimbank City | 144.771 | -37.735 |
Kingsbury | Darebin City | 145.033 | -37.718 |
Kingston (also called Heatherton) | Kingston City | 145.092 | -37.957 |
Kingston (near Creswick) | Hepburn | 143.958 | -37.383 |
Kingston-On-Sea (early name for Ocean Grove) | Greater Geelong City | 144.54 | -38.267 |
Kingstown (early subdivision now part of Reservoir) | Darebin City | 144.983 | -37.717 |
Kingstown (now called Panton Hill) | Nillumbik | 145.25 | -37.649 |
Kingsville | Maribyrnong City | 144.879 | -37.809 |
Kinimatatka | Hindmarsh | 141.57 | -36.432 |
Kinlochewe | Hume City | 144.95 | -37.54 |
Kinnabulla | Buloke | 142.711 | -35.902 |
Kinyapanial | Loddon | 143.794 | -36.358 |
Kinyapanial South (since 1877 called Korong Vale) | Loddon | 143.705 | -36.365 |
Kiora (see Kia Ora) | Ararat Rural City | 142.78 | -37.45 |
Kirbys Flat | Indigo | 146.823 | -36.336 |
Kirchubel | Baw Baw | 146.17 | -37.79 |
Kirks (near Blue Mountain) | Hepburn | ~144.13 | ~-37.31 |
Kirkstall | Moyne | 142.278 | -38.269 |
Kirwans Bridge | Strathbogie | 145.155 | -36.747 |
Kithbrook | Strathbogie | 145.716 | -36.804 |
Knebsworth | Moyne | 141.872 | -37.995 |
Kneebones | Wangaratta Rural City | ~146.7 | ~-36.47 |
Knockwood | Mansfield | 146.23 | -37.42 |
Knotts Siding | Baw Baw | 146.394 | -37.97 |
Knowsley | Greater Bendigo City | 144.596 | -36.829 |
Knowsley East (now called Derrinal) | Greater Bendigo City | 144.567 | -36.897 |
Knoxfield | Knox City | 145.245 | -37.895 |
Koallah | Corangamite | 143.232 | -38.296 |
Kobyboyn | Mitchell | 145.386 | -37.045 |
Koetong | Towong | 147.505 | -36.1 |
Koimbo | Swan Hill Rural City | 142.864 | -34.917 |
Kolora | Corangamite | 142.914 | -38.149 |
Kongwak | South Gippsland | 145.715 | -38.522 |
Konongwootong | Southern Grampians | 141.668 | -37.472 |
Koo Wee Rup | Cardinia | 145.497 | -38.192 |
Koo Wee Rup North | Cardinia | 145.542 | -38.144 |
Kooloonong | Swan Hill Rural City | 143.13 | -34.86 |
Koonark | South Gippsland | 146.135 | -38.691 |
Koonda | Greater Shepparton City | 145.75 | -36.49 |
Koondrook | Gannawarra | 144.094 | -35.645 |
Koongoopna (variant name for Congupna) | Greater Shepparton City | 145.474 | -36.289 |
Koonoomoo | Moira | 145.564 | -35.868 |
Koonwarra | South Gippsland | 145.95 | -38.561 |
Kooreh | Northern Grampians | 143.401 | -36.651 |
Koorkab | Swan Hill Rural City | 143.136 | -34.832 |
Koorlong | Mildura Rural City | 142.051 | -34.303 |
Koornalla | Latrobe City | 146.528 | -38.349 |
Kooroocheang | Hepburn | 144.045 | -37.305 |
Koorool | Wellington | 146.939 | -37.714 |
Koorooman | South Gippsland | 146.027 | -38.469 |
Kooyong | Stonnington City | 145.035 | -37.843 |
Kooyoora | Loddon | 143.717 | -36.583 |
Kopke | Ballarat City | 143.73 | -37.56 |
Koriella | Murrindindi | 145.651 | -37.159 |
Korobeit | Moorabool | 144.336 | -37.584 |
Koroit | Moyne | 142.37 | -38.273 |
Korong Vale | Loddon | 143.705 | -36.365 |
Koroop | Gannawarra | 144.069 | -35.74 |
Kororoit Creek (early settlement now part of Deer Park) | Brimbank City | 144.777 | -37.769 |
Kororoit Creek (early settlement west of Diggers Rest) | Melton | ~144.67 | ~-37.62 |
Korrac (see Emu) | Northern Grampians | 143.427 | -36.748 |
Korrak Korrak | Gannawarra | 143.155 | -35.72 |
Korrine | Bass Coast | 145.64 | -38.53 |
Korumburra | South Gippsland | 145.822 | -38.437 |
Korumburra South | South Gippsland | 145.848 | -38.472 |
Korweinguboora | Moorabool | 144.138 | -37.443 |
Kotta | Campaspe | 144.525 | -36.194 |
Kotupna | Moira | 145.11 | -36.135 |
Koyuga | Campaspe | 144.881 | -36.229 |
Krambruk (now called Apollo Bay) | Colac Otway | 143.644 | -38.735 |
Krowera | Bass Coast | 145.66 | -38.464 |
Kulkyne | Mildura Rural City | 142.45 | -34.63 |
Kulnine East | Mildura Rural City | 141.602 | -34.194 |
Kulnine Upper | Mildura Rural City | 141.892 | -34.124 |
Kulwin | Mildura Rural City | 142.582 | -34.991 |
Kulwyne | Swan Hill Rural City | 142.74 | -35.02 |
Kunat | Swan Hill Rural City | 143.49 | -35.516 |
Kurdweechee | Yarriambiack | 142.546 | -35.935 |
Kurnwill | Mildura Rural City | 141.38 | -34.48 |
Kurraca | Loddon | 143.612 | -36.519 |
Kurraca West | Loddon | 143.564 | -36.513 |
Kurt Wurt Koort | Glenelg | 141.515 | -37.656 |
Kurting | Loddon | 143.809 | -36.536 |
Kurunjang | Melton | 144.591 | -37.664 |
Ky Valley | Campaspe | 145.005 | -36.271 |
Ky West | Campaspe | 144.972 | -36.314 |
Kyabram | Campaspe | 145.063 | -36.3 |
Kyabram East (now called Kyabram Township) | Campaspe | 145.083 | -36.285 |
Kyabram East (now called Lancaster) | Campaspe | 145.126 | -36.315 |
Kyabram East (see Kyabram) | Campaspe | ~145.06 | ~-36.3 |
Kyabram South | Greater Shepparton City | 145.067 | -36.388 |
Kyabram Township | Campaspe | 145.083 | -36.285 |
Kyneton | Macedon Ranges | 144.442 | -37.225 |
Kyneton South | Macedon Ranges | 144.431 | -37.292 |
Kyup | Southern Grampians | 142.031 | -37.59 |
Last updated on 19 January 2025